ODI · MEN'S CRICKET
New Zealand v India
29 Dec 2002 · McLean Park, Napier · India tour of New Zealand
New Zealand254/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c M Kaif b J Srinath | 1 | 6 | 0 | 0 | 16.67 | |
| c Z Khan b SC Ganguly | 76 | 95 | 5 | 1 | 80.00 | |
| c R Dravid b Harbhajan Singh | 78 | 126 | 4 | 1 | 61.90 | |
| lbw · J Srinath | 5 | 7 | 0 | 0 | 71.43 | |
| bowled · J Srinath | 34 | 32 | 2 | 0 | 106.25 | |
| run out | 4 | 7 | 0 | 0 | 57.14 | |
| c Yuvraj Singh b Z Khan | 7 | 12 | 0 | 0 | 58.33 | |
| bowled · Z Khan | 5 | 6 | 0 | 0 | 83.33 | |
| not out | 9 | 6 | 1 | 0 | 150.00 | |
| bowled · Z Khan | 5 | 6 | 0 | 0 | 83.33 | |
| not out | 2 | 1 | 0 | 0 | 200.00 | |
| Total · 300 legal balls | 254 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 28 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 34 | 3 | 3.40 | 0 | 0 | |
| 10.0 | 47 | 3 | 4.70 | 3 | 4 | |
| 8.0 | 42 | 0 | 5.25 | 0 | 0 | |
| 10.0 | 56 | 1 | 5.60 | 2 | 0 | |
| 7.0 | 34 | 0 | 4.86 | 1 | 0 | |
| 5.0 | 23 | 1 | 4.60 | 0 | 0 |
Fall of wickets: 1-10 (SP Fleming) · 2-146 (NJ Astle) · 3-157 (CD McMillan) · 4-199 (MS Sinclair) · 5-204 (JDP Oram) · 6-224 (L Vincent) · 7-233 (BB McCullum) · 8-237 (KD Mills) · 9-252 (DR Tuffey)
India219/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · DR Tuffey | 0 | 3 | 0 | 0 | 0.00 | |
| run out | 108 | 119 | 9 | 2 | 90.76 | |
| c BB McCullum b KD Mills | 20 | 39 | 3 | 0 | 51.28 | |
| run out | 18 | 27 | 1 | 0 | 66.67 | |
| stumped · DL Vettori | 0 | 2 | 0 | 0 | 0.00 | |
| c BB McCullum b DR Tuffey | 24 | 38 | 1 | 0 | 63.16 | |
| c BB McCullum b JDP Oram | 4 | 5 | 1 | 0 | 80.00 | |
| c BB McCullum b PA Hitchcock | 14 | 17 | 1 | 1 | 82.35 | |
| c CD McMillan b KD Mills | 11 | 13 | 1 | 0 | 84.62 | |
| c JDP Oram b KD Mills | 3 | 6 | 0 | 0 | 50.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 262 legal balls | 219 | 43.4 overs (6 balls/over) | ||||
Extras & penalties: 17 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 35 | 2 | 3.50 | 0 | 2 | |
| 9.4 | 45 | 3 | 4.66 | 2 | 2 | |
| 8.0 | 50 | 1 | 6.25 | 0 | 0 | |
| 8.0 | 48 | 1 | 6.00 | 5 | 0 | |
| 8.0 | 38 | 1 | 4.75 | 0 | 3 |
Fall of wickets: 1-0 (SC Ganguly) · 2-57 (VVS Laxman) · 3-104 (R Dravid) · 4-104 (Yuvraj Singh) · 5-182 (M Kaif) · 6-187 (SB Bangar) · 7-204 (V Sehwag) · 8-206 (Harbhajan Singh) · 9-217 (J Srinath) · 10-219 (Z Khan)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.