T20 · MEN'S CRICKET
Nottinghamshire v Northamptonshire
23 Jul 2014 · County Ground · NatWest T20 Blast
NatWest T20 BlastRESULT
Nottinghamshire won by 22 runs
Nottinghamshire174/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c James Middlebrook b Azharullah | 22 | 20 | 5 | 0 | 110.00 | |
| bowled · SP Crook | 28 | 16 | 3 | 2 | 175.00 | |
| c BM Duckett b Azharullah | 64 | 38 | 6 | 2 | 168.42 | |
| c DJ Willey b SP Crook | 42 | 33 | 2 | 1 | 127.27 | |
| c BM Duckett b SP Crook | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 4 | 4 | 0 | 0 | 100.00 | |
| bowled · Azharullah | 2 | 3 | 0 | 0 | 66.67 | |
| not out | 6 | 4 | 0 | 0 | 150.00 | |
| Total · 120 legal balls | 174 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 32 | 0 | 8.00 | 0 | 0 | |
| 3.0 | 49 | 0 | 16.33 | 0 | 0 | |
| 4.0 | 19 | 3 | 4.75 | 0 | 0 | |
| 4.0 | 31 | 3 | 7.75 | 0 | 0 | |
| 4.0 | 26 | 0 | 6.50 | 0 | 0 | |
| 1.0 | 12 | 0 | 12.00 | 0 | 0 |
Fall of wickets: 1-54 (AD Hales) · 2-56 (SJ Mullaney) · 3-158 (SR Patel) · 4-160 (JEC Franklin) · 5-161 (MH Wessels) · 6-165 (CMW Read)
Northamptonshire152/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c CMW Read b A Shahzad | 6 | 12 | 0 | 0 | 50.00 | |
| c JWA Taylor b A Shahzad | 3 | 5 | 0 | 0 | 60.00 | |
| bowled · HF Gurney | 67 | 46 | 8 | 1 | 145.65 | |
| c SJ Mullaney b JEC Franklin | 11 | 12 | 1 | 1 | 91.67 | |
| c MH Wessels b SR Patel | 37 | 23 | 4 | 1 | 160.87 | |
| c AD Hales b JEC Franklin | 20 | 16 | 2 | 0 | 125.00 | |
| run out | 0 | 2 | 0 | 0 | 0.00 | |
| not out | 3 | 3 | 0 | 0 | 100.00 | |
| not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total · 120 legal balls | 152 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 27 | 0 | 6.75 | 0 | 0 | |
| 3.0 | 17 | 1 | 5.67 | 1 | 0 | |
| 4.0 | 29 | 2 | 7.25 | 0 | 0 | |
| 3.0 | 26 | 2 | 8.67 | 0 | 0 | |
| 4.0 | 27 | 1 | 6.75 | 0 | 0 | |
| 2.0 | 22 | 0 | 11.00 | 0 | 0 |
Fall of wickets: 1-9 (DJ Willey) · 2-9 (RE Levi) · 3-40 (AM Rossington) · 4-100 (SP Crook) · 5-137 (KJ Coetzer) · 6-138 (GG White) · 7-151 (MNW Spriegel)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.