T20 · MEN'S CRICKET
Chennai Super Kings v Delhi Daredevils
21 Apr 2014 · Sheikh Zayed Stadium · Indian Premier League
Indian Premier LeagueRESULT
CSKChennai Super Kings177/720.0 ov
DDDelhi Daredevils84/915.4 ov
Chennai Super Kings won by 93 runs
CSKChennai Super Kings177/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · S Nadeem | 29 | 28 | 3 | 0 | 103.57 | |
| c WD Parnell b JD Unadkat | 9 | 10 | 1 | 0 | 90.00 | |
| c M Vijay b JDS Neesham | 56 | 41 | 5 | 1 | 136.59 | |
| c M Vijay b Mohammed Shami | 24 | 17 | 1 | 1 | 141.18 | |
| c MA Agarwal b JD Unadkat | 32 | 15 | 2 | 2 | 213.33 | |
| c KD Karthik b JD Unadkat | 7 | 3 | 0 | 1 | 233.33 | |
| not out | 13 | 5 | 2 | 0 | 260.00 | |
| run out | 1 | 1 | 0 | 0 | 100.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 120 legal balls | 177 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 6 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 26 | 0 | 6.50 | 1 | 0 | |
| 4.0 | 45 | 1 | 11.25 | 1 | 0 | |
| 3.0 | 29 | 1 | 9.67 | 0 | 0 | |
| 4.0 | 32 | 3 | 8.00 | 0 | 0 | |
| 4.0 | 29 | 1 | 7.25 | 1 | 0 | |
| 1.0 | 13 | 0 | 13.00 | 0 | 0 |
Fall of wickets: 1-23 (BB McCullum) · 2-77 (DR Smith) · 3-108 (SK Raina) · 4-141 (F du Plessis) · 5-156 (MS Dhoni) · 6-162 (RA Jadeja) · 7-173 (R Ashwin)
DDDelhi Daredevils84/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c SK Raina b IC Pandey | 2 | 7 | 0 | 0 | 28.57 | |
| c F du Plessis b MM Sharma | 11 | 12 | 2 | 0 | 91.67 | |
| bowled · R Ashwin | 21 | 22 | 2 | 0 | 95.45 | |
| c F du Plessis b IC Pandey | 0 | 2 | 0 | 0 | 0.00 | |
| lbw · DR Smith | 15 | 14 | 0 | 0 | 107.14 | |
| c MS Dhoni b BW Hilfenhaus | 6 | 6 | 1 | 0 | 100.00 | |
| c SK Raina b RA Jadeja | 22 | 15 | 2 | 0 | 146.67 | |
| c SK Raina b RA Jadeja | 3 | 8 | 0 | 0 | 37.50 | |
| c BB McCullum b R Ashwin | 1 | 3 | 0 | 0 | 33.33 | |
| not out | 1 | 5 | 0 | 0 | 20.00 | |
| Total · 94 legal balls | 84 | 15.4 overs (6 balls/over) | ||||
Extras & penalties: 2 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 23 | 2 | 5.75 | 0 | 0 | |
| 2.0 | 9 | 1 | 4.50 | 0 | 0 | |
| 3.0 | 17 | 1 | 5.67 | 0 | 0 | |
| 2.0 | 14 | 1 | 7.00 | 1 | 0 | |
| 2.4 | 18 | 2 | 6.75 | 0 | 0 | |
| 2.0 | 3 | 2 | 1.50 | 1 | 0 |
Fall of wickets: 1-8 (MA Agarwal) · 2-15 (M Vijay) · 3-17 (MK Tiwary) · 4-42 (JP Duminy) · 5-50 (LRPL Taylor) · 6-74 (KD Karthik) · 7-80 (JDS Neesham) · 8-82 (Mohammed Shami) · 9-84 (S Nadeem)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.