T20 · MEN'S CRICKET
Mumbai Indians v Kolkata Knight Riders
14 May 2015 · Wankhede Stadium · Indian Premier League
Indian Premier LeagueRESULT
MIMumbai Indians171/420.0 ov
KKRKolkata Knight Riders166/720.0 ov
Mumbai Indians won by 5 runs
MIMumbai Indians171/4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c MK Pandey b M Morkel | 14 | 16 | 1 | 1 | 87.50 | |
| c MK Pandey b Shakib Al Hasan | 21 | 14 | 3 | 0 | 150.00 | |
| bowled · SP Narine | 30 | 21 | 5 | 0 | 142.86 | |
| c AD Russell b Shakib Al Hasan | 2 | 3 | 0 | 0 | 66.67 | |
| not out | 33 | 38 | 1 | 1 | 86.84 | |
| not out | 61 | 31 | 8 | 2 | 196.77 | |
| Total · 120 legal balls | 171 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.0 | 37 | 0 | 12.33 | 0 | 1 | |
| 4.0 | 27 | 1 | 6.75 | 2 | 1 | |
| 4.0 | 22 | 2 | 5.50 | 1 | 0 | |
| 1.0 | 9 | 0 | 9.00 | 0 | 0 | |
| 4.0 | 38 | 1 | 9.50 | 3 | 0 | |
| 4.0 | 37 | 0 | 9.25 | 0 | 1 |
Fall of wickets: 1-29 (PA Patel) · 2-42 (LMP Simmons) · 3-47 (AT Rayudu) · 4-79 (RG Sharma)
KKRKolkata Knight Riders166/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c SL Malinga b Harbhajan Singh | 25 | 20 | 3 | 1 | 125.00 | |
| bowled · J Suchith | 38 | 29 | 5 | 0 | 131.03 | |
| run out | 1 | 1 | 0 | 0 | 100.00 | |
| c PA Patel b KA Pollard | 52 | 37 | 5 | 2 | 140.54 | |
| c HH Pandya b R Vinay Kumar | 23 | 15 | 3 | 0 | 153.33 | |
| c PA Patel b SL Malinga | 2 | 4 | 0 | 0 | 50.00 | |
| c AT Rayudu b MJ McClenaghan | 11 | 5 | 2 | 0 | 220.00 | |
| not out | 1 | 7 | 0 | 0 | 14.29 | |
| not out | 5 | 2 | 1 | 0 | 250.00 | |
| Total · 120 legal balls | 166 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 8 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 31 | 1 | 7.75 | 0 | 0 | |
| 4.0 | 31 | 1 | 7.75 | 3 | 0 | |
| 4.0 | 33 | 1 | 8.25 | 0 | 0 | |
| 4.0 | 31 | 1 | 7.75 | 3 | 0 | |
| 2.0 | 23 | 1 | 11.50 | 0 | 0 | |
| 1.0 | 10 | 0 | 10.00 | 0 | 0 | |
| 1.0 | 6 | 1 | 6.00 | 1 | 0 |
Fall of wickets: 1-45 (RV Uthappa) · 2-46 (MK Pandey) · 3-88 (G Gambhir) · 4-118 (Shakib Al Hasan) · 5-128 (AD Russell) · 6-144 (SA Yadav) · 7-160 (YK Pathan)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.