T20 · MEN'S CRICKET
Cape Cobras v Warriors
6 Nov 2015 · Boland Park, Paarl · Ram Slam T20 Challenge
CCCape Cobras140/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c A Gqamane b JT Smuts | 52 | 37 | 6 | 1 | 140.54 | |
| caught and bowled · JT Smuts | 37 | 42 | 1 | 1 | 88.10 | |
| c C Fortuin b MY Vallie | 19 | 17 | 2 | 0 | 111.76 | |
| c CN Ackermann b ACR Birch | 16 | 14 | 2 | 0 | 114.29 | |
| c MJ Nqolo b SSB Magala | 4 | 7 | 0 | 0 | 57.14 | |
| c CA Ingram b ACR Birch | 3 | 4 | 0 | 0 | 75.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 120 legal balls | 140 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 9 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.0 | 13 | 0 | 6.50 | 0 | 1 | |
| 3.0 | 27 | 2 | 9.00 | 1 | 0 | |
| 4.0 | 14 | 2 | 3.50 | 0 | 0 | |
| 2.0 | 21 | 1 | 10.50 | 1 | 0 | |
| 4.0 | 26 | 0 | 6.50 | 0 | 0 | |
| 1.0 | 6 | 0 | 6.00 | 0 | 0 | |
| 1.0 | 10 | 0 | 10.00 | 0 | 0 | |
| 1.0 | 8 | 0 | 8.00 | 0 | 0 | |
| 2.0 | 9 | 1 | 4.50 | 0 | 0 |
Fall of wickets: 1-82 (RE Levi) · 2-112 (LC Ngoepe) · 3-122 (AG Puttick) · 4-130 (WD Parnell) · 5-138 (JL Ontong) · 6-140 (GF Linde)
WWarriors135/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · D Paterson | 15 | 14 | 2 | 0 | 107.14 | |
| bowled · WD Parnell | 64 | 59 | 7 | 1 | 108.47 | |
| c KD Petersen b SA Engelbrecht | 33 | 33 | 3 | 0 | 100.00 | |
| lbw · D Paterson | 9 | 9 | 0 | 0 | 100.00 | |
| bowled · D Paterson | 0 | 1 | 0 | 0 | 0.00 | |
| c KD Petersen b WD Parnell | 1 | 2 | 0 | 0 | 50.00 | |
| run out | 0 | 0 | 0 | 0 | — | |
| not out | 4 | 3 | 0 | 0 | 133.33 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 120 legal balls | 135 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 9 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 15 | 2 | 3.75 | 0 | 0 | |
| 4.0 | 31 | 3 | 7.75 | 0 | 0 | |
| 2.0 | 6 | 0 | 3.00 | 1 | 0 | |
| 1.0 | 20 | 0 | 20.00 | 0 | 5 | |
| 4.0 | 27 | 0 | 6.75 | 0 | 0 | |
| 3.0 | 22 | 0 | 7.33 | 0 | 0 | |
| 2.0 | 12 | 1 | 6.00 | 1 | 0 |
Fall of wickets: 1-21 (JT Smuts) · 2-100 (CA Ingram) · 3-124 (MY Vallie) · 4-124 (C Jonker) · 5-131 (C Fortuin) · 6-131 (CN Ackermann) · 7-132 (ACR Birch)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.