T20 · MEN'S CRICKET
Rangpur Riders v Barisal Bulls
13 Dec 2015 · Shere Bangla National Stadium, Mirpur · Bangladesh Premier League
Bangladesh Premier LeagueRESULT
RRRangpur Riders160/920.0 ov
BBBarisal Bulls163/519.3 ov
Barisal Bulls won by 5 wickets
RRRangpur Riders160/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · Mohammad Sami | 73 | 57 | 9 | 2 | 128.07 | |
| bowled · S Prasanna | 20 | 23 | 1 | 1 | 86.96 | |
| c Mohammad Sami b KK Cooper | 6 | 8 | 0 | 0 | 75.00 | |
| bowled · Al-Amin Hossain | 13 | 10 | 0 | 1 | 130.00 | |
| caught and bowled · KK Cooper | 5 | 5 | 0 | 0 | 100.00 | |
| c Taijul Islam b KK Cooper | 23 | 10 | 3 | 1 | 230.00 | |
| c RR Emrit b KK Cooper | 8 | 6 | 1 | 0 | 133.33 | |
| run out | 1 | 1 | 0 | 0 | 100.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| run out | 1 | 1 | 0 | 0 | 100.00 | |
| Total · 120 legal balls | 160 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 31 | 1 | 7.75 | 3 | 0 | |
| 4.0 | 30 | 1 | 7.50 | 1 | 0 | |
| 4.0 | 39 | 4 | 9.75 | 1 | 1 | |
| 1.0 | 14 | 0 | 14.00 | 0 | 0 | |
| 3.0 | 20 | 1 | 6.67 | 2 | 0 | |
| 4.0 | 24 | 0 | 6.00 | 0 | 0 |
Fall of wickets: 1-52 (Abdullah Al Mamun) · 2-70 (Soumya Sarkar) · 3-114 (Shakib Al Hasan) · 4-125 (LMP Simmons) · 5-127 (NLTC Perera) · 6-152 (Mohammad Nabi) · 7-158 (DJG Sammy) · 8-159 (Mohammad Mithun) · 9-160 (Saqlain Sajib)
BBBarisal Bulls163/5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c NLTC Perera b Arafat Sunny | 2 | 6 | 0 | 0 | 33.33 | |
| lbw · Shakib Al Hasan | 7 | 9 | 0 | 1 | 77.78 | |
| c DJG Sammy b NLTC Perera | 79 | 49 | 7 | 3 | 161.22 | |
| run out | 44 | 40 | 6 | 0 | 110.00 | |
| c NLTC Perera b DJG Sammy | 5 | 6 | 0 | 0 | 83.33 | |
| not out | 7 | 4 | 0 | 1 | 175.00 | |
| not out | 10 | 3 | 2 | 0 | 333.33 | |
| Total · 117 legal balls | 163 | 19.3 overs (6 balls/over) | ||||
Extras & penalties: 9 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 29 | 1 | 7.25 | 1 | 0 | |
| 3.0 | 18 | 1 | 6.00 | 0 | 0 | |
| 3.0 | 24 | 0 | 8.00 | 0 | 0 | |
| 4.0 | 36 | 1 | 9.00 | 1 | 0 | |
| 1.0 | 9 | 0 | 9.00 | 1 | 0 | |
| 2.3 | 25 | 1 | 10.00 | 0 | 0 | |
| 2.0 | 16 | 0 | 8.00 | 0 | 0 |
Fall of wickets: 1-3 (Rony Talukdar) · 2-10 (S Prasanna) · 3-134 (Shahriar Nafees) · 4-141 (Sabbir Rahman) · 5-147 (Mahmudullah)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.