KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Myanmar | 19 | 15 | 9 | |
| Bahrain | 19 | 104 | 0 | |
| Bengal · Haryana | 19 | 206 | 1 | |
| Mexico | 19 | 191 | 0 | |
| Philippines | 19 | 45 | 10 | |
| Nepal | 19 | 11 | 14 | |
| Singapore | 19 | 40 | 26 | |
| Zimbabwe | 19 | 136 | 1 | |
| Auckland · Auckland Aces · Northern Districts | 19 | 91 | 39 | |
| Badureliya Sports Club · Kandy Customs Cricket Club | 19 | 693 | 3 | |
| Odisha | 19 | 392 | 0 | |
| Kathmandu Gorkhas · Kathmandu Gurkhas · Nepal | 19 | 134 | 16 | |
| Chhattisgarh · Hyderabad (India) | 19 | 7 | 20 | |
| Madhya Pradesh | 19 | 225 | 1 | |
| Israel | 19 | 156 | 0 | |
| Nepal | 19 | 24 | 24 | |
| Canada | 19 | 446 | 31 | |
| Ace Capital Cricket Club · Badureliya Sports Club · Chilaw Marians Cricket Club | 19 | 87 | 23 | |
| Colts Cricket Club | 19 | 371 | 0 | |
| Estonia | 19 | 494 | 22 | |
| Croatia | 19 | 243 | 1 | |
| Indonesia | 19 | 306 | 20 | |
| Badureliya Sports Club · Chilaw Marians Cricket Club · Galle Gladiators +1 | 19 | 541 | 33 | |
| Thailand | 19 | 3 | 4 | |
| Denmark | 19 | 46 | 13 | |
| United Arab Emirates | 19 | 74 | 21 | |
| Malta | 19 | 155 | 0 | |
| Durbar Rajshahi · Durdanto Dhaka · Rajshahi Warriors | 19 | 100 | 11 | |
| Colombo Cricket Club · Nugegoda Sports Welfare Club | 19 | 289 | 11 | |
| Karachi Kings · Pakistan | 19 | 398 | 0 | |
| Puducherry | 19 | 17 | 15 | |
| Jammu & Kashmir | 19 | 322 | 0 | |
| Chhattisgarh | 19 | 47 | 14 | |
| Odisha | 19 | 127 | 16 | |
| United Arab Emirates | 19 | 160 | 0 | |
| Ace Capital Cricket Club · Badureliya Sports Club · Chilaw Marians Cricket Club | 19 | 599 | 0 | |
| Bloomfield Cricket and Athletic Club · Tamil Union Cricket and Athletic Club | 19 | 471 | 0 | |
| Knights · Lions · Warriors | 19 | 7 | 9 | |
| Romania | 19 | 85 | 16 | |
| Lesotho | 19 | 86 | 8 | |
| West Indies | 19 | 639 | 0 | |
| Zimbabwe | 19 | 55 | 15 | |
| Bhutan | 19 | 113 | 14 | |
| Germany | 19 | 23 | 22 | |
| Rwanda | 19 | 19 | 21 | |
| Malawi | 19 | 18 | 19 | |
| Norway | 19 | 97 | 8 | |
| Papua New Guinea | 19 | 547 | 0 | |
| Kurunegala Youth Cricket Club | 19 | 304 | 20 | |
| Brazil | 19 | 209 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
