KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Bermuda | 9 | 167 | 0 | |
| Nigeria | 9 | 32 | 11 | |
| St Helena | 9 | 54 | 5 | |
| Janakpur Bolts · Texas Super Kings | 9 | 107 | 0 | |
| Sussex | 9 | 58 | 24 | |
| Austria | 9 | 78 | 1 | |
| Sussex | 9 | 141 | 18 | |
| Bermuda | 9 | 10 | 2 | |
| Hobart Hurricanes | 9 | 8 | 12 | |
| Otago · Otago Volts | 9 | 12 | 17 | |
| Philippines | 9 | 10 | 0 | |
| Malaysia | 9 | 15 | 8 | |
| Chandigarh | 9 | 63 | 0 | |
| Qatar | 9 | 106 | 0 | |
| Mizoram | 9 | 76 | 0 | |
| France | 9 | 76 | 0 | |
| Bahamas | 9 | 15 | 3 | |
| Portugal | 9 | 157 | 2 | |
| Costa Rica | 9 | 39 | 0 | |
| Sri Lanka | 9 | 165 | 4 | |
| Western Australia | 9 | 62 | 7 | |
| Bloomfield Cricket and Athletic Club | 9 | 52 | 2 | |
| Perth Scorchers | 9 | 1 | 6 | |
| Barmy Army · Hong Kong | 9 | 121 | 5 | |
| Samoa | 9 | 20 | 0 | |
| Canterbury | 9 | 55 | 0 | |
| Adelaide Strikers · Melbourne Renegades · South Australia | 9 | 260 | 0 | |
| Bengal | 9 | 177 | 0 | |
| Pune Warriors · Rajasthan Royals | 9 | 3 | 9 | |
| Gujarat | 9 | 56 | 4 | |
| Nagaland | 9 | 2 | 13 | |
| Tamil Nadu | 9 | 2 | 12 | |
| Mali | 9 | 11 | 0 | |
| Croatia | 9 | 121 | 7 | |
| Ghana | 9 | 4 | 9 | |
| Uganda | 9 | 60 | 0 | |
| Badureliya Sports Club · Galle Gladiators | 9 | 297 | 29 | |
| United States of America | 9 | 294 | 10 | |
| Otago | 9 | 3 | 9 | |
| Tanzania | 9 | 28 | 0 | |
| The Blaze | 9 | 3 | 9 | |
| Luxembourg | 9 | 14 | 10 | |
| Ivory Coast | 9 | 7 | 0 | |
| Lesotho | 9 | 13 | 4 | |
| Lesotho | 9 | 3 | 9 | |
| Croatia | 9 | 41 | 0 | |
| Kenya | 9 | 14 | 8 | |
| Japan | 9 | 26 | 2 | |
| Kurunegala Youth Cricket Club | 9 | 48 | 6 | |
| Worcestershire | 9 | 284 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
