KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Maharashtra | 8 | 55 | 0 | |
| Austria | 8 | 82 | 0 | |
| Italy | 8 | 78 | 7 | |
| Mizoram | 8 | 10 | 3 | |
| Bhutan | 8 | 0 | 8 | |
| Fiji | 8 | 28 | 5 | |
| Bahamas | 8 | 74 | 4 | |
| Singapore | 8 | 12 | 7 | |
| Gibraltar | 8 | 0 | 0 | |
| Oman | 8 | 26 | 6 | |
| Nigeria | 8 | 49 | 0 | |
| Abu Dhabi Knight Riders · United Arab Emirates | 8 | 63 | 0 | |
| United States of America | 8 | 111 | 10 | |
| Chitwan Rhinos | 8 | 108 | 0 | |
| Sweden | 8 | 151 | 2 | |
| Eswatini | 8 | 4 | 3 | |
| Nigeria | 8 | 105 | 0 | |
| Costa Rica | 8 | 10 | 5 | |
| Kandy Customs Cricket Club | 8 | 151 | 0 | |
| Norway | 8 | 81 | 0 | |
| Rwanda | 8 | 107 | 0 | |
| Czech Republic | 8 | 27 | 4 | |
| India | 8 | 16 | 11 | |
| Serbia | 8 | 1 | 3 | |
| Uganda | 8 | 0 | 9 | |
| Seychelles | 8 | 17 | 0 | |
| Leeward Islands | 8 | 75 | 2 | |
| Italy | 8 | 2 | 13 | |
| Cameroon | 8 | 12 | 6 | |
| Negombo Cricket Club | 8 | 127 | 35 | |
| Nepal | 8 | 0 | 6 | |
| Portugal | 8 | 116 | 0 | |
| Tanzania | 8 | 103 | 6 | |
| Somerset | 8 | 73 | 0 | |
| Canterbury | 8 | 272 | 0 | |
| Northern Districts | 8 | 391 | 2 | |
| South Africa | 8 | 134 | 7 | |
| Wellington Firebirds | 8 | 349 | 0 | |
| France | 8 | 24 | 10 | |
| Bhutan | 8 | 43 | 3 | |
| Kenya | 8 | 234 | 0 | |
| Australia | 8 | 700 | 2 | |
| Belgium | 8 | 19 | 0 | |
| Kandy Customs Cricket Club | 8 | 134 | 24 | |
| North-West Warriors | 8 | 30 | 9 | |
| Bangladesh · Barisal Bulls · Sylhet Royals | 8 | 19 | 7 | |
| Greece | 8 | 147 | 2 | |
| Kuwait | 8 | 67 | 7 | |
| Romania | 8 | 105 | 12 | |
| Luxembourg | 8 | 10 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
