KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Germany | 7 | 101 | 0 | |
| Turkey | 7 | 111 | 0 | |
| Pakistan | 7 | 52 | 14 | |
| Bengal | 7 | 142 | 0 | |
| Janakpur Bolts · Pokhara Avengers | 7 | 63 | 2 | |
| Tamil Nadu | 7 | 6 | 7 | |
| Netherlands | 7 | 13 | 6 | |
| Quetta Gladiators | 7 | 15 | 0 | |
| Barbados Royals · Kent · St Kitts and Nevis Patriots +1 | 7 | 85 | 14 | |
| Mizoram | 7 | 178 | 0 | |
| Bangladesh | 7 | 80 | 0 | |
| South Korea | 7 | 28 | 2 | |
| Qatar | 7 | 5 | 5 | |
| Tripura | 7 | 21 | 11 | |
| Railways | 7 | 42 | 0 | |
| Services | 7 | 83 | 0 | |
| Switzerland | 7 | 132 | 0 | |
| Bahrain | 7 | 47 | 6 | |
| Gujarat Lions | 7 | 7 | 2 | |
| Odisha | 7 | 66 | 4 | |
| United Arab Emirates | 7 | 44 | 0 | |
| Kuwait | 7 | 9 | 4 | |
| MI Emirates | 7 | 5 | 6 | |
| Timor-Leste | 7 | 4 | 0 | |
| Karnali Yaks · Sylhet Titans | 7 | 195 | 0 | |
| Pakistan | 7 | 14 | 7 | |
| Uttar Pradesh | 7 | 42 | 0 | |
| Hyderabad Kingsmen · Washington Freedom | 7 | 12 | 5 | |
| Karachi Kings · Pakistan | 7 | 92 | 0 | |
| Pakistan | 7 | 357 | 0 | |
| Botswana | 7 | 26 | 6 | |
| The Blaze · Western Storm | 7 | 66 | 0 | |
| Karnali Yaks · Nepal | 7 | 2 | 11 | |
| St Helena | 7 | 4 | 5 | |
| Botswana | 7 | 30 | 1 | |
| Tanzania | 7 | 99 | 4 | |
| Vanuatu | 7 | 57 | 0 | |
| Meghalaya | 7 | 14 | 1 | |
| Worcestershire | 7 | 145 | 10 | |
| Nepal | 7 | 28 | 4 | |
| Bermuda | 7 | 84 | 0 | |
| Portugal | 7 | 121 | 3 | |
| Bloomfield Cricket and Athletic Club | 7 | 55 | 0 | |
| Western Storm | 7 | 0 | 0 | |
| Boland · Cape Cobras | 7 | 49 | 0 | |
| England | 7 | 224 | 12 | |
| Hobart Hurricanes | 7 | 0 | 0 | |
| New Zealand | 7 | 83 | 0 | |
| Philippines | 7 | 44 | 0 | |
| Sri Lanka | 7 | 60 | 3 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
