KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Austria | 6 | 11 | 6 | |
| Malta | 6 | 7 | 13 | |
| Chile | 6 | 3 | 0 | |
| Chile | 6 | 39 | 0 | |
| Turkey | 6 | 37 | 3 | |
| Brazil | 6 | 16 | 0 | |
| Bahrain | 6 | 10 | 1 | |
| Scotland | 6 | 33 | 4 | |
| Namibia | 6 | 90 | 0 | |
| Canterbury | 6 | 239 | 0 | |
| Royal Challengers Bengaluru | 6 | 86 | 0 | |
| Zimbabwe | 6 | 59 | 4 | |
| Namibia | 6 | 79 | 2 | |
| Maldives | 6 | 102 | 0 | |
| Canada | 6 | 80 | 8 | |
| Bahrain | 6 | 67 | 5 | |
| Chandigarh | 6 | 91 | 0 | |
| Auckland Aces | 6 | 204 | 0 | |
| Tanzania | 6 | 12 | 1 | |
| Ragama Cricket Club | 6 | 12 | 15 | |
| Canada | 6 | 11 | 2 | |
| Adelaide Strikers · Hobart Hurricanes · Tasmania | 6 | 43 | 6 | |
| Uganda | 6 | 93 | 0 | |
| Maldives | 6 | 14 | 0 | |
| Gulf Giants | 6 | 0 | 2 | |
| Bihar | 6 | 10 | 3 | |
| Oman | 6 | 166 | 0 | |
| Germany | 6 | 72 | 0 | |
| Czech Republic | 6 | 74 | 0 | |
| Indonesia | 6 | 52 | 6 | |
| Portugal | 6 | 0 | 0 | |
| St Kitts and Nevis Patriots · United States of America | 6 | 5 | 0 | |
| Sierra Leone | 6 | 32 | 0 | |
| Canada | 6 | 98 | 0 | |
| United Arab Emirates | 6 | 17 | 0 | |
| Otago Volts | 6 | 107 | 0 | |
| Indonesia | 6 | 41 | 0 | |
| Tanzania | 6 | 62 | 0 | |
| Argentina | 6 | 0 | 0 | |
| Portugal | 6 | 57 | 1 | |
| Portugal | 6 | 104 | 11 | |
| Goa | 6 | 172 | 0 | |
| Switzerland | 6 | 50 | 0 | |
| St Helena | 6 | 87 | 0 | |
| Bermuda | 6 | 10 | 6 | |
| Botswana | 6 | 16 | 3 | |
| Sierra Leone | 6 | 37 | 0 | |
| Kenya | 6 | 5 | 0 | |
| Suriname | 6 | 19 | 0 | |
| New South Wales | 6 | 268 | 14 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
