KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Derbyshire | 5 | 55 | 0 | |
| Sri Lanka | 5 | 49 | 0 | |
| China | 5 | 36 | 0 | |
| China | 5 | 5 | 0 | |
| Andhra | 5 | 99 | 1 | |
| Nagaland | 5 | 0 | 4 | |
| Uganda | 5 | 112 | 1 | |
| Leeward Islands | 5 | 20 | 0 | |
| Ace Capital Cricket Club · Chilaw Marians Cricket Club · Nugegoda Sports Welfare Club | 5 | 53 | 0 | |
| Kurunegala Youth Cricket Club | 5 | 92 | 0 | |
| Lumbini Lions | 5 | 5 | 3 | |
| Isle of Man | 5 | 85 | 0 | |
| Czech Republic | 5 | 4 | 0 | |
| Croatia | 5 | 39 | 9 | |
| Glamorgan | 5 | 26 | 7 | |
| Eswatini | 5 | 0 | 4 | |
| Andhra · United States of America | 5 | 7 | 4 | |
| Belize | 5 | 30 | 1 | |
| Croatia | 5 | 5 | 1 | |
| Jersey | 5 | 162 | 0 | |
| Bermuda | 5 | 54 | 0 | |
| Victoria | 5 | 141 | 0 | |
| Croatia | 5 | 29 | 7 | |
| West Indies | 5 | 16 | 2 | |
| Argentina | 5 | 12 | 6 | |
| Scotland | 5 | 73 | 3 | |
| Fiji | 5 | 71 | 0 | |
| Kenya | 5 | 58 | 3 | |
| China | 5 | 9 | 0 | |
| St Helena | 5 | 6 | 0 | |
| Kerala | 5 | 51 | 0 | |
| Gambia | 5 | 87 | 3 | |
| Odisha | 5 | 11 | 8 | |
| Karnali Yaks | 5 | 51 | 0 | |
| Sylhet Thunder | 5 | 26 | 4 | |
| Mumbai | 5 | 2 | 1 | |
| Bahrain · Romania | 5 | 18 | 5 | |
| Sweden | 5 | 124 | 0 | |
| Perth Scorchers | 5 | 1 | 2 | |
| Sweden | 5 | 13 | 0 | |
| France | 5 | 6 | 0 | |
| Essex | 5 | 29 | 5 | |
| Sunrisers | 5 | 23 | 2 | |
| Isle of Man | 5 | 3 | 1 | |
| Brazil | 5 | 58 | 0 | |
| Czech Republic | 5 | 58 | 0 | |
| Costa Rica | 5 | 57 | 4 | |
| Guyana | 5 | 14 | 4 | |
| Saudi Arabia | 5 | 4 | 2 | |
| Guernsey | 5 | 33 | 1 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
