KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Jamaica | 5 | 28 | 3 | |
| Portugal | 5 | 101 | 0 | |
| Czech Republic | 5 | 44 | 8 | |
| Croatia | 5 | 81 | 4 | |
| Papua New Guinea | 5 | 0 | 3 | |
| Bahrain | 5 | 12 | 5 | |
| Kerala | 5 | 14 | 0 | |
| Uttar Pradesh | 5 | 0 | 4 | |
| Manipur | 5 | 75 | 0 | |
| Saurashtra | 5 | 68 | 0 | |
| Andhra | 5 | 58 | 0 | |
| North West | 5 | 31 | 0 | |
| Japan | 5 | 1 | 4 | |
| Rwanda | 5 | 32 | 0 | |
| Border · Warriors | 5 | 0 | 5 | |
| Trinidad and Tobago | 5 | 0 | 1 | |
| Guernsey | 5 | 63 | 9 | |
| Belize | 5 | 12 | 2 | |
| Bhutan | 5 | 4 | 3 | |
| Indonesia | 5 | 12 | 0 | |
| Tanzania | 5 | 132 | 0 | |
| Bermuda | 5 | 11 | 4 | |
| Ghana | 5 | 25 | 0 | |
| Panadura Sports Club | 5 | 2 | 1 | |
| Ireland | 5 | 2 | 5 | |
| Seychelles | 5 | 8 | 4 | |
| Bermuda | 5 | 16 | 0 | |
| Suriname | 5 | 10 | 2 | |
| Zimbabwe | 5 | 167 | 0 | |
| Canada | 5 | 3 | 6 | |
| Burgher Recreation Club | 5 | 142 | 0 | |
| Bloomfield Cricket and Athletic Club | 5 | 168 | 0 | |
| Philippines | 5 | 71 | 0 | |
| Singapore | 5 | 34 | 4 | |
| Bihar | 5 | 145 | 0 | |
| Peshawar Zalmi | 5 | 43 | 3 | |
| Saudi Arabia | 5 | 12 | 7 | |
| Peshawar Zalmi | 5 | 13 | 6 | |
| Meghalaya | 5 | 247 | 0 | |
| Punjab | 5 | 0 | 7 | |
| Gujarat | 5 | 65 | 0 | |
| Madhya Pradesh | 5 | 113 | 0 | |
| Samoa | 5 | 1 | 5 | |
| Scotland | 5 | 0 | 0 | |
| Belize | 5 | 30 | 1 | |
| Sydney Sixers | 5 | 8 | 0 | |
| Malawi | 5 | 0 | 0 | |
| Zimbabwe | 5 | 11 | 0 | |
| Denmark | 5 | 9 | 3 | |
| Namibia | 5 | 3 | 5 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
