KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Brisbane Heat | 4 | 30 | 0 | |
| Auckland · Auckland Aces | 4 | 200 | 0 | |
| Cayman Islands | 4 | 32 | 2 | |
| South Australia | 4 | 22 | 6 | |
| St Lucia Kings · Trinbago Knight Riders | 4 | 27 | 0 | |
| Ivory Coast | 4 | 4 | 0 | |
| Vidarbha | 4 | 0 | 4 | |
| Austria | 4 | 14 | 5 | |
| Nepal | 4 | 0 | 2 | |
| Burgher Recreation Club · Ragama Cricket Club | 4 | 6 | 3 | |
| Israel | 4 | 25 | 0 | |
| Odisha | 4 | 17 | 0 | |
| Saudi Arabia | 4 | 5 | 1 | |
| Mizoram | 4 | 29 | 0 | |
| Panama | 4 | 53 | 6 | |
| South Korea | 4 | 7 | 0 | |
| Andhra | 4 | 38 | 0 | |
| Cook Islands | 4 | 0 | 2 | |
| South Korea | 4 | 2 | 0 | |
| Sikkim | 4 | 113 | 0 | |
| China | 4 | 24 | 0 | |
| Uzbekistan | 4 | 25 | 0 | |
| Suriname | 4 | 114 | 0 | |
| Namibia | 4 | 2 | 0 | |
| Northern Knights | 4 | 57 | 0 | |
| United States of America | 4 | 8 | 7 | |
| Cameroon | 4 | 16 | 5 | |
| Derbyshire | 4 | 0 | 2 | |
| Nigeria | 4 | 1 | 0 | |
| Canada | 4 | 55 | 0 | |
| Denmark | 4 | 6 | 1 | |
| France | 4 | 2 | 0 | |
| Argentina | 4 | 7 | 3 | |
| Lesotho | 4 | 12 | 0 | |
| Zambia | 4 | 4 | 1 | |
| Guyana Amazon Warriors | 4 | 54 | 0 | |
| Mexico | 4 | 0 | 1 | |
| Canada | 4 | 18 | 3 | |
| Romania | 4 | 24 | 4 | |
| Sri Lanka | 4 | 7 | 1 | |
| Cayman Islands | 4 | 9 | 5 | |
| Fiji | 4 | 7 | 0 | |
| Croatia | 4 | 1 | 1 | |
| Turks and Caicos Island | 4 | 40 | 1 | |
| South Africa | 4 | 80 | 0 | |
| Serbia | 4 | 17 | 8 | |
| Czech Republic | 4 | 2 | 0 | |
| Lesotho | 4 | 31 | 0 | |
| Japan | 4 | 7 | 0 | |
| Tamil Union Cricket and Athletic Club | 4 | 111 | 2 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
