KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Malawi | 3 | 1 | 2 | |
| Mongolia | 3 | 2 | 0 | |
| Croatia | 3 | 4 | 0 | |
| Sierra Leone | 3 | 2 | 0 | |
| Deccan Chargers | 3 | 3 | 2 | |
| Moors Sports Club | 3 | 1 | 2 | |
| Malawi | 3 | 27 | 0 | |
| St Lucia Kings | 3 | 30 | 0 | |
| St Helena | 3 | 14 | 0 | |
| Nugegoda Sports Welfare Club | 3 | 0 | 3 | |
| Uganda | 3 | 2 | 0 | |
| Greece | 3 | 0 | 0 | |
| Bermuda | 3 | 17 | 0 | |
| Warriors | 3 | 42 | 0 | |
| Bhutan | 3 | 5 | 4 | |
| Mexico | 3 | 16 | 0 | |
| Qatar | 3 | 14 | 0 | |
| Kandy Customs Cricket Club | 3 | 19 | 0 | |
| Auckland Aces | 3 | 215 | 0 | |
| Kurunegala Youth Cricket Club | 3 | 2 | 6 | |
| Bhutan | 3 | 27 | 3 | |
| Sri Lanka | 3 | 7 | 5 | |
| Mumbai Indians | 3 | 4 | 0 | |
| Ragama Cricket Club | 3 | 28 | 3 | |
| Hungary | 3 | 30 | 0 | |
| Mizoram | 3 | 2 | 0 | |
| Andhra | 3 | 1 | 3 | |
| Slovenia | 3 | 12 | 1 | |
| Serbia | 3 | 10 | 1 | |
| Panadura Sports Club | 3 | 46 | 0 | |
| Tanzania | 3 | 27 | 0 | |
| Turkey | 3 | 17 | 0 | |
| Malawi | 3 | 0 | 1 | |
| Zimbabwe | 3 | 5 | 3 | |
| Oman | 3 | 5 | 4 | |
| Derbyshire · Lancashire | 3 | 9 | 3 | |
| Ireland | 3 | 26 | 0 | |
| Tasmania · Victoria | 3 | 79 | 0 | |
| Kent · Sussex | 3 | 20 | 5 | |
| Greece | 3 | 3 | 0 | |
| England | 3 | 87 | 0 | |
| Maldives | 3 | 0 | 0 | |
| Bangladesh | 3 | 28 | 2 | |
| Ghana | 3 | 19 | 0 | |
| Cambodia | 3 | 5 | 0 | |
| Pakistan | 3 | 45 | 0 | |
| Guernsey | 3 | 0 | 4 | |
| Japan | 3 | 31 | 0 | |
| Samoa | 3 | 0 | 0 | |
| Isle of Man | 3 | 0 | 2 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
