KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Sweden | 3 | 5 | 3 | |
| Bengal | 3 | 3 | 0 | |
| Sweden | 3 | 13 | 1 | |
| Cape Cobras | 3 | 27 | 0 | |
| Gujarat | 3 | 0 | 4 | |
| Portugal | 3 | 20 | 5 | |
| Vidarbha | 3 | 0 | 3 | |
| Bengal | 3 | 53 | 0 | |
| Germany | 3 | 0 | 4 | |
| Fiji | 3 | 1 | 4 | |
| Texas Super Kings · United States of America | 3 | 1 | 4 | |
| Cameroon | 3 | 1 | 0 | |
| Hungary | 3 | 5 | 4 | |
| Khulna Royal Bengals | 3 | 6 | 0 | |
| Jammu & Kashmir | 3 | 6 | 1 | |
| Mumbai | 3 | 31 | 0 | |
| Pakistan | 3 | 77 | 6 | |
| United Arab Emirates | 3 | 16 | 1 | |
| Lahore Qalandars | 3 | 10 | 2 | |
| Bahrain | 3 | 17 | 2 | |
| Arunachal Pradesh | 3 | 4 | 1 | |
| Pakistan | 3 | 68 | 0 | |
| South Korea | 3 | 0 | 2 | |
| Bhutan | 3 | 3 | 0 | |
| Bhutan | 3 | 1 | 0 | |
| Bhutan | 3 | 1 | 0 | |
| Police Sports Club | 3 | 2 | 0 | |
| South Korea | 3 | 21 | 0 | |
| Canada | 3 | 2 | 0 | |
| Puducherry | 3 | 4 | 6 | |
| Estonia | 3 | 4 | 0 | |
| Thailand | 3 | 24 | 0 | |
| Panama | 3 | 30 | 0 | |
| Panama | 3 | 0 | 0 | |
| Tripura | 3 | 0 | 1 | |
| Uttar Pradesh | 3 | 45 | 0 | |
| Cambodia | 3 | 1 | 0 | |
| Nepal | 3 | 0 | 0 | |
| Kandy Customs Cricket Club | 3 | 9 | 0 | |
| Singapore | 3 | 5 | 2 | |
| Sylhet Thunder | 3 | 18 | 0 | |
| Abu Dhabi Knight Riders | 3 | 3 | 2 | |
| Rawalpindiz | 3 | 8 | 0 | |
| France | 3 | 9 | 1 | |
| Barbados | 3 | 0 | 0 | |
| Multan Sultans · Pakistan | 3 | 0 | 0 | |
| Kerala | 3 | 3 | 1 | |
| Belgium | 3 | 60 | 0 | |
| Slovenia | 3 | 6 | 1 | |
| Uttar Pradesh | 3 | 3 | 2 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
