KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Peshawar Zalmi · Quetta Gladiators | 2 | 9 | 2 | |
| Railways | 2 | 0 | 1 | |
| Chile | 2 | 11 | 1 | |
| Singapore | 2 | 0 | 0 | |
| Chandigarh | 2 | 14 | 1 | |
| Madhya Pradesh | 2 | 34 | 0 | |
| Railways | 2 | 0 | 1 | |
| Bulgaria | 2 | 0 | 0 | |
| Auckland Aces | 2 | 0 | 2 | |
| Sikkim | 2 | 0 | 0 | |
| Sweden | 2 | 5 | 3 | |
| Mexico | 2 | 36 | 1 | |
| Isle of Man | 2 | 0 | 0 | |
| Bihar | 2 | 32 | 0 | |
| Panama | 2 | 2 | 1 | |
| Chile | 2 | 13 | 0 | |
| Nepal | 2 | 0 | 0 | |
| Bihar | 2 | 0 | 1 | |
| Serbia | 2 | 0 | 0 | |
| Finland | 2 | 15 | 0 | |
| Oman | 2 | 0 | 0 | |
| Saudi Arabia | 2 | 2 | 0 | |
| Peshawar Zalmi · Quetta Gladiators | 2 | 0 | 4 | |
| Sweden | 2 | 6 | 0 | |
| Thailand | 2 | 4 | 0 | |
| Chandigarh | 2 | 19 | 0 | |
| Estonia | 2 | 0 | 1 | |
| Arunachal Pradesh | 2 | 5 | 0 | |
| Odisha | 2 | 0 | 1 | |
| United Arab Emirates | 2 | 19 | 3 | |
| United Arab Emirates | 2 | 17 | 0 | |
| Portugal | 2 | 0 | 1 | |
| Mumbai | 2 | 0 | 1 | |
| Israel | 2 | 2 | 0 | |
| Railways | 2 | 3 | 0 | |
| Bahrain | 2 | 10 | 0 | |
| Munster Reds | 2 | 3 | 0 | |
| Multan Sultans · Pakistan | 2 | 37 | 0 | |
| Cyprus | 2 | 9 | 1 | |
| Germany | 2 | 17 | 0 | |
| Janakpur Bolts · Lumbini Lions | 2 | 0 | 3 | |
| Belize | 2 | 0 | 0 | |
| Malta | 2 | 0 | 0 | |
| Sudur Paschim Royals | 2 | 4 | 0 | |
| Uganda | 2 | 1 | 0 | |
| Singapore | 2 | 23 | 0 | |
| Nigeria | 2 | 45 | 0 | |
| United Arab Emirates | 2 | 8 | 0 | |
| Samoa | 2 | 0 | 1 | |
| Thailand | 2 | 30 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
