KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Maldives | 2 | 11 | 0 | |
| Mexico | 2 | 0 | 0 | |
| Saudi Arabia | 2 | 12 | 0 | |
| Canada | 2 | 14 | 3 | |
| Panadura Sports Club | 2 | 30 | 2 | |
| Kuwait | 2 | 0 | 0 | |
| Isle of Man | 2 | 0 | 0 | |
| Bihar | 2 | 0 | 3 | |
| Canada | 2 | 0 | 0 | |
| Belgium | 2 | 0 | 0 | |
| Nepal | 2 | 0 | 0 | |
| Bahrain | 2 | 0 | 0 | |
| Gujarat | 2 | 0 | 3 | |
| Nagaland | 2 | 27 | 1 | |
| Delhi | 2 | 13 | 0 | |
| Romania | 2 | 0 | 3 | |
| Sweden | 2 | 0 | 3 | |
| Mexico | 2 | 1 | 0 | |
| Philippines | 2 | 0 | 0 | |
| Chile | 2 | 2 | 0 | |
| Chattogram Royals | 2 | 9 | 0 | |
| Finland | 2 | 3 | 1 | |
| Brazil | 2 | 5 | 0 | |
| Sudur Paschim Royals | 2 | 5 | 0 | |
| South Korea | 2 | 33 | 3 | |
| United States of America | 2 | 8 | 1 | |
| Maldives | 2 | 0 | 0 | |
| Karachi Kings | 2 | 2 | 0 | |
| Sikkim | 2 | 0 | 0 | |
| Qatar | 2 | 5 | 0 | |
| Bangladesh | 2 | 1 | 0 | |
| Kuwait | 2 | 0 | 3 | |
| Spain | 2 | 61 | 0 | |
| Malaysia | 2 | 11 | 1 | |
| Greece | 2 | 3 | 1 | |
| Saudi Arabia | 2 | 31 | 0 | |
| Belgium | 2 | 3 | 0 | |
| India | 2 | 0 | 4 | |
| St Helena | 2 | 4 | 0 | |
| Canada | 2 | 12 | 0 | |
| Seychelles | 2 | 1 | 0 | |
| France | 2 | 13 | 0 | |
| Papua New Guinea | 2 | 3 | 0 | |
| France | 2 | 5 | 0 | |
| Sweden | 2 | 1 | 3 | |
| Thailand | 2 | 3 | 0 | |
| Northern Districts | 2 | 1 | 0 | |
| Zimbabwe | 2 | 17 | 4 | |
| Cameroon | 2 | 1 | 2 | |
| Italy | 2 | 8 | 2 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
