KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Gibraltar | 2 | 0 | 0 | |
| Austria | 2 | 3 | 0 | |
| Warriors | 2 | 0 | 0 | |
| Canada | 2 | 14 | 0 | |
| Fiji | 2 | 20 | 0 | |
| United States of America | 2 | 9 | 0 | |
| Canada | 2 | 2 | 0 | |
| Turks and Caicos Island | 2 | 0 | 2 | |
| Sri Lanka | 2 | 0 | 1 | |
| Suriname | 2 | 0 | 0 | |
| Gibraltar | 2 | 0 | 2 | |
| Belgium | 2 | 5 | 0 | |
| Singapore | 2 | 2 | 1 | |
| Yorkshire | 2 | 0 | 0 | |
| Kenya | 2 | 48 | 0 | |
| Leicestershire · Sydney Thunder | 2 | 6 | 4 | |
| Velocity | 2 | 2 | 1 | |
| Auckland Aces · Otago Volts | 2 | 1 | 1 | |
| Munster Reds | 2 | 45 | 0 | |
| Denmark | 2 | 45 | 4 | |
| Scotland | 2 | 9 | 3 | |
| Bahrain | 2 | 2 | 0 | |
| Scotland | 2 | 8 | 0 | |
| Pokhara Avengers | 2 | 2 | 1 | |
| India | 2 | 0 | 1 | |
| Indonesia | 2 | 0 | 2 | |
| Czech Republic | 2 | 1 | 0 | |
| Wellington | 2 | 126 | 0 | |
| Ghana | 2 | 10 | 0 | |
| India | 2 | 0 | 6 | |
| Northern Knights | 2 | 18 | 1 | |
| Madhya Pradesh | 2 | 25 | 0 | |
| Haryana | 2 | 5 | 0 | |
| Panadura Sports Club | 2 | 25 | 0 | |
| Mexico | 2 | 6 | 1 | |
| Assam | 2 | 39 | 0 | |
| Badureliya Sports Club · Kurunegala Youth Cricket Club | 2 | 0 | 0 | |
| Costa Rica | 2 | 0 | 0 | |
| United States of America | 2 | 37 | 0 | |
| Goa | 2 | 0 | 1 | |
| Sri Lanka | 2 | 28 | 1 | |
| Samoa | 2 | 0 | 0 | |
| Israel | 2 | 20 | 5 | |
| Rajasthan | 2 | 75 | 1 | |
| Rajasthan Royals | 2 | 1 | 2 | |
| Kolkata Knight Riders | 2 | 0 | 1 | |
| Kolkata Knight Riders | 2 | 6 | 0 | |
| Mexico | 2 | 20 | 0 | |
| Queensland | 2 | 23 | 6 | |
| Rajasthan | 2 | 23 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
