KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Mexico | 1 | 10 | 1 | |
| Australia | 1 | 5 | 0 | |
| Knights | 1 | 0 | 1 | |
| England | 1 | 3 | 0 | |
| United States of America | 1 | 5 | 0 | |
| Karnataka | 1 | 33 | 0 | |
| St Lucia Kings | 1 | 13 | 0 | |
| Mizoram | 1 | 3 | 0 | |
| Qatar | 1 | 1 | 0 | |
| South Korea | 1 | 1 | 0 | |
| Puducherry | 1 | 0 | 0 | |
| China | 1 | 0 | 0 | |
| Puducherry | 1 | 0 | 1 | |
| Mongolia | 1 | 0 | 1 | |
| Uganda | 1 | 0 | 2 | |
| Spain | 1 | 14 | 0 | |
| Munster Reds | 1 | 0 | 0 | |
| Northern Knights | 1 | 0 | 0 | |
| Leinster Lightning | 1 | 29 | 0 | |
| Mali | 1 | 0 | 0 | |
| Argentina | 1 | 0 | 0 | |
| Botswana | 1 | 4 | 0 | |
| Malta | 1 | 0 | 0 | |
| Northern Knights | 1 | 0 | 0 | |
| Japan | 1 | 10 | 0 | |
| Australia | 1 | 62 | 0 | |
| South Africa | 1 | 8 | 0 | |
| Kenya | 1 | 6 | 0 | |
| Uganda | 1 | 2 | 0 | |
| Hong Kong | 1 | 0 | 0 | |
| Vanuatu | 1 | 0 | 0 | |
| KwaZulu-Natal Inland | 1 | 5 | 1 | |
| Finland | 1 | 0 | 0 | |
| Belgium | 1 | 0 | 0 | |
| Netherlands | 1 | 36 | 2 | |
| Guernsey | 1 | 1 | 0 | |
| Border | 1 | 3 | 0 | |
| Cayman Islands | 1 | 4 | 0 | |
| Switzerland | 1 | 2 | 0 | |
| Eswatini | 1 | 2 | 0 | |
| India | 1 | 0 | 0 | |
| Sri Lanka | 1 | 0 | 0 | |
| Lesotho | 1 | 8 | 0 | |
| Italy | 1 | 0 | 0 | |
| Japan | 1 | 3 | 0 | |
| Uganda | 1 | 7 | 0 | |
| Munster Reds | 1 | 2 | 0 | |
| Sweden | 1 | 0 | 0 | |
| Gibraltar | 1 | 0 | 2 | |
| Estonia | 1 | 1 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
