KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Belize | 1 | 0 | 0 | |
| Mpumalanga | 1 | 0 | 0 | |
| Mexico | 1 | 0 | 0 | |
| Spain | 1 | 0 | 0 | |
| Oman | 1 | 4 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Punjab Kings | 1 | 0 | 1 | |
| Norway | 1 | 1 | 0 | |
| Leinster Lightning | 1 | 0 | 0 | |
| India | 1 | 16 | 3 | |
| United States of America | 1 | 0 | 0 | |
| South Africa | 1 | 0 | 0 | |
| Gambia | 1 | 0 | 0 | |
| Israel | 1 | 2 | 0 | |
| United Arab Emirates | 1 | 5 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Sinhalese Sports Club | 1 | 4 | 3 | |
| Mumbai Indians | 1 | 0 | 0 | |
| Netherlands | 1 | 5 | 0 | |
| South Australia | 1 | 134 | 3 | |
| Greece | 1 | 0 | 0 | |
| Bulgaria | 1 | 1 | 1 | |
| Rwanda | 1 | 0 | 0 | |
| Gibraltar | 1 | 0 | 0 | |
| Belgium | 1 | 20 | 0 | |
| Leinster Lightning | 1 | 0 | 0 | |
| India | 1 | 17 | 0 | |
| Bahrain | 1 | 0 | 0 | |
| Japan | 1 | 4 | 0 | |
| Mali | 1 | 0 | 0 | |
| Lesotho | 1 | 1 | 0 | |
| India | 1 | 0 | 0 | |
| West Indies | 1 | 5 | 0 | |
| Sydney Thunder | 1 | 0 | 2 | |
| Spain | 1 | 0 | 1 | |
| Ireland | 1 | 8 | 0 | |
| Philippines | 1 | 0 | 0 | |
| Mpumalanga | 1 | 0 | 0 | |
| Yorkshire | 1 | 3 | 0 | |
| Greece | 1 | 0 | 0 | |
| United States of America | 1 | 6 | 0 | |
| North West | 1 | 0 | 0 | |
| Italy | 1 | 4 | 0 | |
| Maharashtra | 1 | 0 | 0 | |
| Zimbabwe | 1 | 21 | 0 | |
| Singapore | 1 | 1 | 0 | |
| Uttarakhand | 1 | 3 | 0 | |
| Chandigarh | 1 | 22 | 1 | |
| South Korea | 1 | 4 | 0 | |
| Arunachal Pradesh | 1 | 4 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
