KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Hyderabad (India) | 1 | 4 | 0 | |
| Lahore Qalandars | 1 | 0 | 0 | |
| Estonia | 1 | 0 | 1 | |
| Norway | 1 | 19 | 0 | |
| Bihar | 1 | 0 | 0 | |
| Switzerland | 1 | 0 | 0 | |
| Rajasthan | 1 | 6 | 0 | |
| Punjab Kings | 1 | 2 | 0 | |
| Gujarat Giants | 1 | 0 | 0 | |
| Chhattisgarh | 1 | 0 | 0 | |
| Bangladesh | 1 | 16 | 1 | |
| Delhi | 1 | 0 | 0 | |
| Vidarbha | 1 | 0 | 1 | |
| Himachal Pradesh | 1 | 0 | 0 | |
| Tanzania | 1 | 4 | 0 | |
| Italy | 1 | 8 | 0 | |
| Jammu & Kashmir | 1 | 0 | 0 | |
| Malta | 1 | 8 | 0 | |
| Northern Districts | 1 | 35 | 2 | |
| Israel | 1 | 1 | 0 | |
| Nepal | 1 | 6 | 0 | |
| Multan Sultans | 1 | 0 | 0 | |
| Arunachal Pradesh | 1 | 0 | 1 | |
| Vidarbha | 1 | 0 | 1 | |
| Cambodia | 1 | 0 | 0 | |
| Odisha | 1 | 1 | 1 | |
| Oman | 1 | 2 | 0 | |
| Bengal | 1 | 0 | 0 | |
| Odisha | 1 | 0 | 0 | |
| Uganda | 1 | 0 | 0 | |
| Bangladesh | 1 | 0 | 0 | |
| Bhutan | 1 | 0 | 0 | |
| Finland | 1 | 2 | 1 | |
| Cayman Islands | 1 | 8 | 0 | |
| Manipur | 1 | 0 | 0 | |
| Panadura Sports Club | 1 | 0 | 1 | |
| Madhya Pradesh | 1 | 0 | 0 | |
| Sweden | 1 | 2 | 0 | |
| Melbourne Stars | 1 | 6 | 0 | |
| Norway | 1 | 2 | 1 | |
| Munster Reds | 1 | 0 | 2 | |
| Brisbane Heat | 1 | 1 | 0 | |
| Estonia | 1 | 5 | 0 | |
| Leinster Lightning | 1 | 0 | 0 | |
| Police Sports Club | 1 | 0 | 0 | |
| Bhutan | 1 | 1 | 0 | |
| Mpumalanga | 1 | 0 | 0 | |
| Vanuatu | 1 | 0 | 0 | |
| Malawi | 1 | 0 | 0 | |
| Guernsey | 1 | 0 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
