KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,772 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Australia · Middlesex · Somerset +1 | 65 | 4,352 | 0 | |
| Dublin Guardians · Scotland | 65 | 639 | 55 | |
| Spirit · United Arab Emirates | 65 | 466 | 38 | |
| Essex · Kent | 65 | 2,032 | 0 | |
| Kent | 65 | 147 | 64 | |
| St Kitts and Nevis Patriots · Trinbago Knight Riders · West Indies | 65 | 1,751 | 0 | |
| Nepal | 65 | 319 | 22 | |
| United Arab Emirates | 65 | 367 | 9 | |
| Kathmandu Gurkhas · Netherlands · Rotterdam Dockers | 65 | 1,688 | 15 | |
| Durham · Northern Diamonds · Sunrisers Leeds +1 | 65 | 159 | 56 | |
| Sri Lanka | 65 | 452 | 40 | |
| Derbyshire · England · Glamorgan +2 | 65 | 298 | 123 | |
| Durdanto Dhaka · Multan Sultans · Pakistan +4 | 65 | 103 | 66 | |
| Wellington | 65 | 170 | 62 | |
| Namibia · Otago · Otago Volts | 64 | 1,068 | 98 | |
| Otago | 64 | 811 | 2 | |
| West Indies | 64 | 362 | 90 | |
| Leicestershire | 64 | 1,833 | 1 | |
| London Spirit · Scotland · Warwickshire +1 | 64 | 60 | 49 | |
| Canterbury · New Zealand | 64 | 808 | 0 | |
| Kolkata Knight Riders · Mizoram · Rajasthan Royals +3 | 64 | 325 | 46 | |
| Brisbane Heat · Queensland | 64 | 2,903 | 1 | |
| Uganda | 64 | 295 | 104 | |
| Barbados Tridents · Brisbane Heat · Melbourne Renegades +3 | 64 | 140 | 66 | |
| Botswana | 64 | 1,556 | 11 | |
| Sierra Leone | 64 | 718 | 8 | |
| Derbyshire | 64 | 865 | 44 | |
| Denmark · Munster Reds | 64 | 946 | 74 | |
| Nepal | 64 | 859 | 42 | |
| Central Districts · Central Stags · Durham +2 | 64 | 179 | 176 | |
| India · Kolkata Knight Riders · Mumbai Indians +1 | 64 | 483 | 15 | |
| Barbados Royals · Guyana Amazon Warriors · India +2 | 64 | 157 | 78 | |
| Hong Kong | 64 | 865 | 0 | |
| Namibia | 64 | 39 | 51 | |
| Netherlands | 64 | 30 | 75 | |
| England · Surrey | 64 | 1,764 | 3 | |
| B-Love Kandy · Birmingham Bears · Chattogram Royals +6 | 63 | 822 | 75 | |
| Rwanda | 63 | 159 | 48 | |
| Scotland · Sussex | 63 | 1,896 | 0 | |
| New Zealand | 63 | 1,568 | 12 | |
| Barbados Royals · Barbados Tridents · Guyana +2 | 63 | 174 | 36 | |
| Canterbury · New Zealand | 63 | 1,115 | 64 | |
| United Arab Emirates | 63 | 61 | 41 | |
| Bahrain | 63 | 20 | 64 | |
| Hyderabad Kingsmen · Karachi Kings · Pakistan | 63 | 814 | 3 | |
| England · Hampshire · Lancashire +2 | 63 | 75 | 105 | |
| India · Karnataka · Kings XI Punjab +2 | 63 | 478 | 48 | |
| Canterbury · New Zealand · Otago | 63 | 909 | 37 | |
| Glamorgan | 63 | 754 | 98 | |
| Namibia | 63 | 569 | 46 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →