KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,772 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Canterbury | 63 | 194 | 61 | |
| Tanzania | 63 | 573 | 0 | |
| New Zealand | 63 | 2,338 | 21 | |
| Comilla Victorians · Khulna Tigers · Rajshahi Royals +2 | 63 | 367 | 40 | |
| Colombo Kaps · Lahore Qalandars · North West +3 | 63 | 1,122 | 0 | |
| Sri Lanka | 63 | 1,075 | 9 | |
| Lahore Qalandars · Pakistan · Peshawar Zalmi +1 | 63 | 147 | 110 | |
| Rwanda | 63 | 69 | 64 | |
| Canada | 63 | 1,087 | 0 | |
| Ireland | 63 | 493 | 2 | |
| Denmark | 63 | 1,257 | 0 | |
| Dhaka Dynamites · Tshwane Spartans · Warriors | 62 | 200 | 67 | |
| Auckland · New Zealand | 62 | 551 | 54 | |
| Central Stags | 62 | 3,976 | 52 | |
| Auckland · New Zealand | 62 | 702 | 24 | |
| Thailand | 62 | 753 | 8 | |
| Welsh Fire · Western Storm | 62 | 71 | 55 | |
| Sussex | 62 | 1,517 | 22 | |
| Ireland | 62 | 521 | 62 | |
| Zimbabwe | 62 | 894 | 61 | |
| Netherlands | 62 | 236 | 58 | |
| Knights · South Africa · Titans +2 | 62 | 962 | 0 | |
| Birmingham Bears · Warwickshire · Yorkshire | 62 | 58 | 73 | |
| United Arab Emirates | 62 | 413 | 44 | |
| B-Love Kandy · Bloomfield Cricket and Athletic Club · Dambulla Aura +3 | 62 | 1,229 | 47 | |
| Namibia | 62 | 1,071 | 0 | |
| Durham · Northern Diamonds | 62 | 545 | 58 | |
| Vanuatu | 62 | 610 | 1 | |
| Essex · Middlesex | 62 | 179 | 87 | |
| West Indies | 62 | 1,644 | 0 | |
| Pakistan | 62 | 22 | 72 | |
| Gujarat Titans · Royal Challengers Bengaluru · Uttar Pradesh | 62 | 10 | 57 | |
| Canada | 61 | 1,643 | 0 | |
| Auckland · New Zealand | 61 | 12 | 50 | |
| Antigua and Barbuda Falcons · Auckland · Auckland Aces +4 | 61 | 2,086 | 0 | |
| Uganda | 61 | 202 | 83 | |
| Bahrain | 61 | 1,434 | 12 | |
| Chhattisgarh · Kolkata Knight Riders · Madhya Pradesh +3 | 61 | 1,758 | 3 | |
| Qatar | 61 | 630 | 59 | |
| Guernsey · Isle of Man | 61 | 1,024 | 23 | |
| Munster Reds · Northern Knights | 61 | 218 | 87 | |
| London Spirit · Sydney Sixers · Yorkshire | 61 | 131 | 61 | |
| Cape Cobras · Cape Town Blitz · Dolphins +3 | 61 | 1,035 | 14 | |
| India · UP Warriorz | 61 | 87 | 60 | |
| Otago · Otago Volts | 61 | 1,092 | 0 | |
| Northern Knights · Otago · Otago Volts +2 | 61 | 2,221 | 84 | |
| Perth Scorchers · Sydney Sixers | 61 | 387 | 0 | |
| Chennai Super Kings · Delhi Daredevils · Jammu & Kashmir +1 | 61 | 611 | 0 | |
| Leicestershire · Surrey · Yorkshire | 61 | 457 | 64 | |
| Wellington · Wellington Firebirds | 61 | 539 | 103 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →