KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Perth Scorchers | 54 | 263 | 43 | |
| Singapore | 54 | 77 | 41 | |
| Delhi · Rajasthan Royals · Royal Challengers Bangalore +1 | 54 | 903 | 0 | |
| London Spirit · Middlesex | 54 | 336 | 77 | |
| Chandigarh · Himachal · Kings XI Punjab +2 | 54 | 550 | 34 | |
| Brisbane Heat · Hobart Hurricanes · Melbourne Stars +1 | 54 | 2,517 | 1 | |
| Central Sparks · Oval Invincibles · Somerset +1 | 54 | 177 | 58 | |
| Somerset · Western Storm | 54 | 1,041 | 2 | |
| Boland · Cape Cobras · Cape Town Blitz +3 | 54 | 364 | 49 | |
| Northamptonshire | 54 | 38 | 53 | |
| Spirit · Tanzania | 54 | 1,148 | 22 | |
| Botswana | 54 | 579 | 61 | |
| Auckland · Auckland Aces · New Zealand | 54 | 1,279 | 0 | |
| Gloucestershire · Tasmania | 54 | 431 | 196 | |
| Namibia | 54 | 512 | 18 | |
| Hong Kong | 54 | 106 | 0 | |
| Japan | 54 | 1,799 | 0 | |
| Qatar | 54 | 921 | 3 | |
| Kuwait | 54 | 231 | 12 | |
| Ireland · Leinster Lightning · Munster Reds | 54 | 338 | 60 | |
| New Zealand · Northern Districts | 54 | 103 | 82 | |
| Bangladesh · Comilla Victorians · Cumilla Warriors +3 | 54 | 865 | 0 | |
| Kuwait | 54 | 205 | 45 | |
| Nigeria | 54 | 148 | 42 | |
| Qatar | 54 | 831 | 0 | |
| Qatar | 54 | 80 | 71 | |
| India · Mumbai Indians · Punjab | 54 | 955 | 6 | |
| Thailand | 54 | 307 | 4 | |
| Australia · New South Wales · Sydney Thunder | 54 | 2,558 | 0 | |
| Canada | 54 | 1,231 | 0 | |
| Africa XI · Kenya | 54 | 1,373 | 44 | |
| Ace Capital Cricket Club · Chilaw Marians Cricket Club · Galle Gladiators +2 | 54 | 1,838 | 50 | |
| Botswana | 54 | 419 | 58 | |
| Botswana | 53 | 419 | 28 | |
| New Zealand · Northern Districts · South Africa | 53 | 726 | 0 | |
| Uganda | 53 | 230 | 0 | |
| Papua New Guinea | 53 | 261 | 42 | |
| Japan | 53 | 408 | 34 | |
| Hyderabad Kingsmen · Lahore Qalandars · MI New York +6 | 53 | 416 | 2 | |
| Oman | 53 | 1,321 | 0 | |
| Nigeria | 53 | 796 | 13 | |
| Brisbane Heat | 53 | 844 | 0 | |
| Andhra · Delhi Capitals · India +1 | 53 | 944 | 0 | |
| Canterbury | 53 | 203 | 0 | |
| Kuwait | 53 | 74 | 42 | |
| Kuwait · Sapphires | 53 | 747 | 31 | |
| Tanzania | 53 | 695 | 13 | |
| Bulgaria | 53 | 454 | 50 | |
| Dambulla Aura · Galle Gallants · Galle Gladiators +3 | 53 | 145 | 57 | |
| Sri Lanka | 53 | 842 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
