KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Italy | 30 | 116 | 42 | |
| Qatar | 30 | 190 | 36 | |
| Myanmar | 30 | 48 | 4 | |
| Lahore Qalandars · Pakistan · Peshawar Zalmi +1 | 30 | 343 | 0 | |
| Colombo Cricket Club | 30 | 400 | 55 | |
| Malta | 30 | 305 | 26 | |
| Bulgaria | 30 | 605 | 4 | |
| Antigua and Barbuda Falcons · St Lucia Kings · West Indies | 30 | 457 | 0 | |
| Vanuatu | 30 | 584 | 0 | |
| Luxembourg | 30 | 606 | 0 | |
| Ireland · Leinster Lightning · Rotterdam Dockers | 30 | 69 | 47 | |
| Uganda | 30 | 225 | 28 | |
| Lions | 30 | 399 | 11 | |
| Brisbane Heat · Melbourne Renegades · Victoria | 30 | 180 | 24 | |
| Australia | 30 | 2,558 | 0 | |
| Canterbury | 30 | 225 | 19 | |
| Singapore | 30 | 6 | 16 | |
| Wellington · Wellington Firebirds · Worcestershire | 30 | 190 | 58 | |
| England | 30 | 547 | 16 | |
| Namibia | 30 | 394 | 5 | |
| Dolphins · North West · Paarl Rocks +1 | 30 | 19 | 30 | |
| Dambulla Viiking · Galle Marvels · Sinhalese Sports Club | 30 | 132 | 30 | |
| Central Districts | 30 | 124 | 0 | |
| Zimbabwe | 30 | 449 | 17 | |
| Myanmar | 30 | 506 | 0 | |
| Ireland | 30 | 130 | 21 | |
| Sri Lanka | 30 | 31 | 26 | |
| Greece | 30 | 437 | 31 | |
| Sierra Leone | 30 | 160 | 1 | |
| Kenya | 30 | 132 | 37 | |
| Isle of Man | 30 | 66 | 30 | |
| Wellington | 30 | 12 | 21 | |
| Bangladesh · Dhaka Gladiators · Khulna Royal Bengals | 30 | 556 | 0 | |
| Chattogram Challengers · Rajshahi Kings · Sylhet Strikers | 30 | 45 | 23 | |
| Nigeria | 30 | 389 | 0 | |
| Malawi | 30 | 242 | 26 | |
| Himachal · Himachal Pradesh | 30 | 191 | 41 | |
| Mexico | 30 | 42 | 30 | |
| Biratnagar Kings · Nepal | 30 | 105 | 28 | |
| Nugegoda Sports Welfare Club | 30 | 971 | 0 | |
| Hampshire | 30 | 96 | 24 | |
| Delhi Capitals · Gujarat | 30 | 375 | 0 | |
| Spain · United Arab Emirates | 30 | 7 | 38 | |
| Czech Republic | 30 | 336 | 9 | |
| United States of America | 30 | 15 | 15 | |
| Colts Cricket Club | 30 | 34 | 42 | |
| Botswana · Warriors (FairBreak) | 30 | 439 | 19 | |
| Germany | 30 | 186 | 5 | |
| UP Warriorz | 30 | 307 | 0 | |
| Goa · Rajasthan Royals | 30 | 592 | 0 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
