TEST, ODI & T20 STATISTICS
Bowling Records
Leading wicket takers across recorded matches. Choose a format to compare bowling totals.
T20 figures reflect the available historical deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 5401 | 5 | 49 | 2 | 0 | 0 | 0 | 32 | |
| 5402 | 3 | 49 | 2 | 0 | 0 | 0 | 45 | |
| 5403 | 7 | 49 | 2 | 0 | 0 | 0 | 27 | |
| 5404 | 6 | 47 | 2 | 0 | 0 | 0 | 26 | |
| 5405 | 8 | 44 | 2 | 0 | 0 | 1 | 15 | |
| 5406 | 9 | 43 | 2 | 0 | 0 | 0 | 17 | |
| 5407 | 7 | 41 | 2 | 0 | 0 | 1 | 19 | |
| 5408 | 12 | 41 | 2 | 0 | 0 | 3 | 10 | |
| 5409 | 6 | 39 | 2 | 0 | 0 | 3 | 17 | |
| 5410 | 3 | 38 | 2 | 0 | 0 | 0 | 33 | |
| 5411 | 6 | 38 | 2 | 0 | 0 | 1 | 19 | |
| 5412 | 4 | 36 | 2 | 0 | 0 | 0 | 19 | |
| 5413 | 10 | 36 | 2 | 0 | 0 | 0 | 33 | |
| 5414 | 5 | 36 | 2 | 0 | 0 | 0 | 12 | |
| 5415 | 3 | 36 | 2 | 0 | 0 | 0 | 21 | |
| 5416 | 1 | 36 | 2 | 0 | 0 | 0 | 36 | |
| 5417 | 3 | 36 | 2 | 0 | 0 | 0 | 26 | |
| 5418 | 6 | 36 | 2 | 0 | 0 | 0 | 20 | |
| 5419 | 2 | 36 | 2 | 0 | 0 | 0 | 25 | |
| 5420 | 3 | 35 | 2 | 0 | 0 | 0 | 22 | |
| 5421 | 7 | 33 | 2 | 0 | 0 | 0 | 11 | |
| 5422 | 2 | 33 | 2 | 0 | 0 | 0 | 28 | |
| 5423 | 14 | 33 | 2 | 0 | 0 | 6 | 12 | |
| 5424 | 2 | 33 | 2 | 0 | 0 | 0 | 29 | |
| 5425 | 7 | 32 | 2 | 0 | 0 | 1 | 15 | |
| 5426 | 7 | 32 | 2 | 0 | 0 | 1 | 23 | |
| 5427 | 4 | 32 | 2 | 0 | 0 | 1 | 17 | |
| 5428 | 7 | 32 | 2 | 0 | 0 | 1 | 24 | |
| 5429 | 11 | 30 | 2 | 0 | 0 | 1 | 11 | |
| 5430 | 4 | 30 | 2 | 0 | 0 | 1 | 22 | |
| 5431 | 3 | 30 | 2 | 0 | 0 | 0 | 19 | |
| 5432 | 2 | 29 | 2 | 0 | 0 | 0 | 15 | |
| 5433 | 15 | 29 | 2 | 0 | 0 | 2 | 21 | |
| 5434 | 5 | 29 | 2 | 0 | 0 | 0 | 14 | |
| 5435 | 3 | 28 | 2 | 0 | 0 | 0 | 25 | |
| 5436 | 5 | 28 | 2 | 0 | 0 | 2 | 13 | |
| 5437 | 5 | 28 | 2 | 0 | 0 | 0 | 12 | |
| 5438 | 9 | 27 | 2 | 0 | 0 | 0 | 13 | |
| 5439 | 6 | 27 | 2 | 0 | 0 | 0 | 17 | |
| 5440 | 9 | 26 | 2 | 0 | 0 | 1 | 17 | |
| 5441 | 2 | 26 | 2 | 0 | 0 | 0 | 17 | |
| 5442 | 4 | 26 | 2 | 0 | 0 | 0 | 19 | |
| 5443 | 3 | 25 | 2 | 0 | 0 | 0 | 21 | |
| 5444 | 4 | 25 | 2 | 0 | 0 | 1 | 13 | |
| 5445 | 3 | 25 | 2 | 0 | 0 | 0 | 18 | |
| 5446 | 5 | 25 | 2 | 0 | 0 | 1 | 21 | |
| 5447 | 5 | 25 | 2 | 0 | 0 | 0 | 10 | |
| 5448 | 4 | 24 | 2 | 0 | 0 | 0 | 21 | |
| 5449 | 11 | 24 | 2 | 0 | 0 | 4 | 8 | |
| 5450 | 6 | 24 | 2 | 0 | 0 | 2 | 21 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
