TEST, ODI & T20 STATISTICS
Bowling Records
Leading wicket takers across recorded matches. Choose a format to compare bowling totals.
T20 figures reflect the available historical deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 8801 | 9 | 54 | 0 | 0 | 0 | 1 | 16 | |
| 8802 | 10 | 54 | 0 | 0 | 0 | 1 | 20 | |
| 8803 | 8 | 54 | 0 | 0 | 0 | 1 | 22 | |
| 8804 | 3 | 54 | 0 | 0 | 0 | 0 | 28 | |
| 8805 | 4 | 54 | 0 | 0 | 0 | 0 | 37 | |
| 8806 | 6 | 54 | 0 | 0 | 0 | 1 | 25 | |
| 8807 | 5 | 54 | 0 | 0 | 0 | 0 | 23 | |
| 8808 | 6 | 54 | 0 | 0 | 0 | 1 | 28 | |
| 8809 | 8 | 54 | 0 | 0 | 0 | 0 | 18 | |
| 8810 | 12 | 54 | 0 | 0 | 0 | 1 | 29 | |
| 8811 | 5 | 54 | 0 | 0 | 0 | 1 | 46 | |
| 8812 | 6 | 54 | 0 | 0 | 0 | 0 | 22 | |
| 8813 | 8 | 53 | 0 | 0 | 0 | 0 | 17 | |
| 8814 | 59 | 53 | 0 | 0 | 0 | 4 | 8 | |
| 8815 | 3 | 53 | 0 | 0 | 1 | 0 | 53 | |
| 8816 | 9 | 53 | 0 | 0 | 0 | 1 | 24 | |
| 8817 | 3 | 53 | 0 | 0 | 0 | 0 | 23 | |
| 8818 | 4 | 53 | 0 | 0 | 0 | 0 | 20 | |
| 8819 | 3 | 53 | 0 | 0 | 0 | 0 | 34 | |
| 8820 | 5 | 53 | 0 | 0 | 0 | 0 | 25 | |
| 8821 | 6 | 53 | 0 | 0 | 0 | 0 | 18 | |
| 8822 | 5 | 53 | 0 | 0 | 0 | 1 | 36 | |
| 8823 | 4 | 53 | 0 | 0 | 0 | 0 | 42 | |
| 8824 | 15 | 53 | 0 | 0 | 0 | 1 | 14 | |
| 8825 | 5 | 53 | 0 | 0 | 0 | 1 | 35 | |
| 8826 | 3 | 53 | 0 | 0 | 0 | 0 | 27 | |
| 8827 | 5 | 53 | 0 | 0 | 0 | 0 | 20 | |
| 8828 | 10 | 53 | 0 | 0 | 0 | 0 | 29 | |
| 8829 | 3 | 53 | 0 | 0 | 1 | 2 | 53 | |
| 8830 | 7 | 53 | 0 | 0 | 0 | 0 | 24 | |
| 8831 | 5 | 53 | 0 | 0 | 0 | 0 | 21 | |
| 8832 | 11 | 52 | 0 | 0 | 0 | 1 | 37 | |
| 8833 | 6 | 52 | 0 | 0 | 0 | 0 | 38 | |
| 8834 | 17 | 52 | 0 | 0 | 0 | 0 | 19 | |
| 8835 | 6 | 52 | 0 | 0 | 0 | 0 | 23 | |
| 8836 | 4 | 52 | 0 | 0 | 0 | 1 | 34 | |
| 8837 | 9 | 52 | 0 | 0 | 0 | 1 | 15 | |
| 8838 | 4 | 52 | 0 | 0 | 0 | 0 | 27 | |
| 8839 | 2 | 52 | 0 | 0 | 0 | 0 | 48 | |
| 8840 | 7 | 52 | 0 | 0 | 0 | 2 | 30 | |
| 8841 | 4 | 52 | 0 | 0 | 0 | 0 | 24 | |
| 8842 | 10 | 52 | 0 | 0 | 0 | 1 | 19 | |
| 8843 | 13 | 52 | 0 | 0 | 0 | 1 | 18 | |
| 8844 | 5 | 52 | 0 | 0 | 0 | 1 | 33 | |
| 8845 | 5 | 52 | 0 | 0 | 0 | 0 | 17 | |
| 8846 | 6 | 52 | 0 | 0 | 0 | 0 | 14 | |
| 8847 | 5 | 52 | 0 | 0 | 0 | 0 | 27 | |
| 8848 | 5 | 51 | 0 | 0 | 0 | 0 | 20 | |
| 8849 | 10 | 51 | 0 | 0 | 0 | 0 | 18 | |
| 8850 | 5 | 51 | 0 | 0 | 0 | 0 | 22 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
