TEST, ODI & T20 STATISTICS
Bowling Records
Leading wicket takers across recorded matches. Choose a format to compare bowling totals.
T20 figures reflect the available historical deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 8901 | 6 | 48 | 0 | 0 | 0 | 0 | 16 | |
| 8902 | 5 | 48 | 0 | 0 | 0 | 1 | 32 | |
| 8903 | 5 | 48 | 0 | 0 | 0 | 0 | 15 | |
| 8904 | 3 | 48 | 0 | 0 | 0 | 1 | 25 | |
| 8905 | 7 | 47 | 0 | 0 | 0 | 2 | 21 | |
| 8906 | 2 | 47 | 0 | 0 | 0 | 0 | 31 | |
| 8907 | 3 | 47 | 0 | 0 | 0 | 0 | 28 | |
| 8908 | 14 | 47 | 0 | 0 | 0 | 2 | 13 | |
| 8909 | 6 | 47 | 0 | 0 | 0 | 0 | 33 | |
| 8910 | 4 | 47 | 0 | 0 | 0 | 0 | 23 | |
| 8911 | 5 | 47 | 0 | 0 | 0 | 0 | 27 | |
| 8912 | 3 | 47 | 0 | 0 | 0 | 0 | 19 | |
| 8913 | 5 | 47 | 0 | 0 | 0 | 0 | 23 | |
| 8914 | 4 | 47 | 0 | 0 | 0 | 0 | 18 | |
| 8915 | 8 | 47 | 0 | 0 | 0 | 0 | 20 | |
| 8916 | 16 | 47 | 0 | 0 | 0 | 0 | 16 | |
| 8917 | 1 | 47 | 0 | 0 | 0 | 0 | 47 | |
| 8918 | 5 | 47 | 0 | 0 | 0 | 1 | 25 | |
| 8919 | 2 | 47 | 0 | 0 | 0 | 0 | 39 | |
| 8920 | 7 | 46 | 0 | 0 | 0 | 0 | 14 | |
| 8921 | 11 | 46 | 0 | 0 | 0 | 2 | 17 | |
| 8922 | 7 | 46 | 0 | 0 | 0 | 2 | 39 | |
| 8923 | 4 | 46 | 0 | 0 | 0 | 1 | 43 | |
| 8924 | 5 | 46 | 0 | 0 | 0 | 1 | 23 | |
| 8925 | 2 | 46 | 0 | 0 | 0 | 0 | 37 | |
| 8926 | 4 | 46 | 0 | 0 | 0 | 0 | 27 | |
| 8927 | 14 | 46 | 0 | 0 | 0 | 7 | 21 | |
| 8928 | 7 | 46 | 0 | 0 | 0 | 3 | 18 | |
| 8929 | 2 | 46 | 0 | 0 | 0 | 0 | 46 | |
| 8930 | 9 | 46 | 0 | 0 | 0 | 3 | 33 | |
| 8931 | 7 | 46 | 0 | 0 | 0 | 0 | 31 | |
| 8932 | 3 | 46 | 0 | 0 | 0 | 0 | 40 | |
| 8933 | 6 | 46 | 0 | 0 | 0 | 0 | 26 | |
| 8934 | 10 | 46 | 0 | 0 | 0 | 3 | 20 | |
| 8935 | 4 | 46 | 0 | 0 | 0 | 1 | 24 | |
| 8936 | 5 | 46 | 0 | 0 | 0 | 2 | 29 | |
| 8937 | 4 | 46 | 0 | 0 | 0 | 0 | 36 | |
| 8938 | 10 | 45 | 0 | 0 | 0 | 0 | 12 | |
| 8939 | 2 | 45 | 0 | 0 | 0 | 0 | 36 | |
| 8940 | 9 | 45 | 0 | 0 | 0 | 0 | 17 | |
| 8941 | 3 | 45 | 0 | 0 | 0 | 0 | 32 | |
| 8942 | 2 | 45 | 0 | 0 | 0 | 0 | 33 | |
| 8943 | 3 | 45 | 0 | 0 | 0 | 0 | 26 | |
| 8944 | 7 | 45 | 0 | 0 | 0 | 0 | 20 | |
| 8945 | 8 | 45 | 0 | 0 | 0 | 0 | 19 | |
| 8946 | 3 | 45 | 0 | 0 | 0 | 0 | 28 | |
| 8947 | 3 | 45 | 0 | 0 | 0 | 0 | 21 | |
| 8948 | 4 | 45 | 0 | 0 | 0 | 0 | 19 | |
| 8949 | 17 | 45 | 0 | 0 | 0 | 5 | 27 | |
| 8950 | 17 | 45 | 0 | 0 | 0 | 5 | 6 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
