South Africa v Australia score summary
South Africa beat Australia by 176 runs
Australia in South Africa, 3 Test Series, 2026
South Africa beat Australia by 176 runs
Australia in South Africa, 3 Test Series, 2026
South Africa beat Australia by 176 runs
Australia elected to field
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Mitchell Starc b Josh Hazlewood | 78 | 141 | 10 | 1 | 55.31 |
| Marques Ackermanst Alex Carey b Nathan Lyon | 95 | 94 | 12 | 2 | 101.06 |
| David Bedinghamc Josh Hazlewood b Mitchell Starc | 50 | 80 | 7 | 0 | 62.50 |
| Temba Bavumab Nathan Lyon | 0 | 3 | 0 | 0 | 0 |
| Matthew Breetzkelbw b Cooper Connolly | 2 | 12 | 0 | 0 | 16.66 |
| Ryan Rickeltonlbw b Mitchell Starc | 42 | 83 | 5 | 0 | 50.60 |
| Wiaan Mulderc Alex Carey b Mitchell Starc | 0 | 2 | 0 | 0 | 0 |
| Marco Jansenb Mitchell Starc | 52 | 71 | 7 | 0 | 73.23 |
| Simon Harmernot out | 0 | 7 | 0 | 0 | 0 |
| Gerald Coetzeeb Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
| Kagiso Rabadalbw b Mitchell Starc | 0 | 2 | 0 | 0 | 0 |
| Extras | 10 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 16.3 | 2 | 72 | 6 | 4.36 |
| Josh Hazlewood | 15.0 | 3 | 59 | 1 | 3.93 |
| Pat Cummins | 18.0 | 2 | 73 | 0 | 4.05 |
| Nathan Lyon | 23.0 | 1 | 71 | 2 | 3.08 |
| Cooper Connolly | 9.0 | 0 | 41 | 1 | 4.55 |
| Matt Renshaw | 1.0 | 0 | 5 | 0 | 5.00 |
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshawc Ryan Rickelton b Marco Jansen | 74 | 139 | 10 | 0 | 53.23 |
| Travis Headb Simon Harmer | 41 | 49 | 7 | 0 | 83.67 |
| Marnus Labuschagnec Aiden Markram b Simon Harmer | 0 | 5 | 0 | 0 | 0 |
| Cameron Greenc Simon Harmer b Marco Jansen | 65 | 110 | 8 | 2 | 59.09 |
| Josh Inglisc Ryan Rickelton b Simon Harmer | 102 | 135 | 11 | 2 | 75.55 |
| Alex Careyc Aiden Markram b Simon Harmer | 80 | 168 | 7 | 0 | 47.61 |
| Cooper Connollyc & b Marco Jansen | 29 | 83 | 3 | 0 | 34.93 |
| Pat Cumminslbw b Kagiso Rabada | 0 | 6 | 0 | 0 | 0 |
| Mitchell Starcc Ryan Rickelton b Gerald Coetzee | 11 | 29 | 2 | 0 | 37.93 |
| Nathan Lyonc Simon Harmer b Wiaan Mulder | 1 | 25 | 0 | 0 | 4 |
| Josh Hazlewoodnot out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | 22 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 23.0 | 1 | 98 | 1 | 4.26 |
| Marco Jansen | 22.1 | 7 | 60 | 3 | 2.70 |
| Gerald Coetzee | 19.0 | 4 | 70 | 1 | 3.68 |
| Wiaan Mulder | 21.0 | 5 | 63 | 1 | 3.00 |
| Simon Harmer | 37.0 | 6 | 104 | 4 | 2.81 |
| Aiden Markram | 3.0 | 0 | 14 | 0 | 4.66 |
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Travis Head b Mitchell Starc | 1 | 6 | 0 | 0 | 16.66 |
| Marques Ackermanc Cameron Green b Mitchell Starc | 62 | 80 | 8 | 0 | 77.50 |
| David Bedinghamc Nathan Lyon b Josh Hazlewood | 11 | 16 | 1 | 0 | 68.75 |
| Temba Bavumab Nathan Lyon | 35 | 115 | 1 | 0 | 30.43 |
| Matthew Breetzkec Mitchell Starc b Pat Cummins | 43 | 121 | 5 | 0 | 35.53 |
| Ryan Rickeltonrun out (Josh Inglis / Marnus Labuschagne) | 101 | 219 | 12 | 0 | 46.11 |
| Wiaan Mulderc Mitchell Starc b Pat Cummins | 115 | 221 | 10 | 4 | 52.03 |
| Marco Jansenc Nathan Lyon b Mitchell Starc | 0 | 8 | 0 | 0 | 0 |
| Simon Harmerb Nathan Lyon | 1 | 3 | 0 | 0 | 33.33 |
| Gerald Coetzeerun out (Marnus Labuschagne) | 1 | 6 | 0 | 0 | 16.66 |
| Kagiso Rabadanot out | 2 | 14 | 0 | 0 | 14.28 |
| Extras | 15 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 24.0 | 2 | 65 | 3 | 2.70 |
| Josh Hazlewood | 21.0 | 2 | 68 | 1 | 3.23 |
| Pat Cummins | 24.4 | 5 | 71 | 2 | 2.87 |
| Nathan Lyon | 44.0 | 10 | 101 | 2 | 2.29 |
| Cooper Connolly | 4.0 | 1 | 14 | 0 | 3.50 |
| Matt Renshaw | 8.0 | 2 | 22 | 0 | 2.75 |
| Travis Head | 5.0 | 0 | 15 | 0 | 3.00 |
| Marnus Labuschagne | 4.0 | 0 | 18 | 0 | 4.50 |
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Marco Jansen b Kagiso Rabada | 14 | 26 | 3 | 0 | 53.84 |
| Matt Renshawc Ryan Rickelton b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Marnus Labuschagnelbw b Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 |
| Cameron Greenb Simon Harmer | 27 | 110 | 3 | 0 | 24.54 |
| Josh Inglisrun out (Marques Ackerman / Ryan Rickelton) | 4 | 17 | 0 | 0 | 23.52 |
| Alex Careyc Marco Jansen b Simon Harmer | 2 | 9 | 0 | 0 | 22.22 |
| Cooper Connollyc Ryan Rickelton b Simon Harmer | 0 | 2 | 0 | 0 | 0 |
| Mitchell Starcc sub Corbin Bosch b Simon Harmer | 0 | 25 | 0 | 0 | 0 |
| Pat Cumminslbw b Simon Harmer | 11 | 90 | 1 | 0 | 12.22 |
| Nathan Lyonnot out | 33 | 57 | 6 | 0 | 57.89 |
| Josh Hazlewoodb Simon Harmer | 0 | 4 | 0 | 0 | 0 |
| Extras | 16 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 14.0 | 4 | 39 | 3 | 2.78 |
| Marco Jansen | 8.0 | 3 | 17 | 0 | 2.12 |
| Wiaan Mulder | 2.0 | 1 | 4 | 0 | 2.00 |
| Simon Harmer | 21.1 | 14 | 16 | 6 | 0.75 |
| Gerald Coetzee | 6.0 | 3 | 7 | 0 | 1.16 |
| Aiden Markram | 6.0 | 2 | 13 | 0 | 2.16 |
Newest deliveries first. Read earlier deliveries or switch innings using the links below.
Automatic updates are paused while you read earlier deliveries.
Back to latest deliveries →Showing 44 of 344 recorded deliveries in this innings.