← Player directory

CRICKET PLAYER PROFILE
Marnus Labuschagne
Australia · Brisbane Heat
- Born
- 22 Jun 1994
- Recorded appearances
- 17 Jan 2017 – 27 Oct 2026
311recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs14,830
Wickets143
Highest score215
100s / 50s33 / 75
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 28 | 997 | 130 | 4 | 4 | 13 |
| Tests | 68 | 4,861 | 215 | 11 | 25 | 15 |
| T20s | 72 | 1,725 | 93 | 0 | 10 | 41 |
| Multi-day | 73 | 5,281 | 192 | 16 | 23 | 63 |
| ODIs | 70 | 1,966 | 124 | 2 | 13 | 11 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| South Africa v AustraliaTests | 0 & 4 | 0/18 | 27 Oct 2026 |
| South Africa v AustraliaTests | 14 & 39 | 1/8 | 18 Oct 2026 |
| Australia v South AfricaTests | 37 & 37 | 0/6 | 9 Oct 2026 |
| Queensland v New South WalesDomestic one-day | 60 | 0/32 | 22 Sept 2026 |
| Queensland v VictoriaDomestic one-day | 42 | 0/65 | 19 Sept 2026 |
| Bangladesh v AustraliaTests | 4 | — | 22 Aug 2026 |
