Test · MEN'S CRICKET
India v England
12 Aug 2021 – 16 Aug 2021 · Lord's, London · India tour of England
India tour of EnglandRESULT
India won by 151 runs
India364/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · JM Anderson | 83 | 145 | 11 | 1 | 57.24 | |
| c DP Sibley b OE Robinson | 129 | 250 | 12 | 1 | 51.60 | |
| c JM Bairstow b JM Anderson | 9 | 23 | 1 | 0 | 39.13 | |
| c JE Root b OE Robinson | 42 | 103 | 3 | 0 | 40.78 | |
| c JE Root b JM Anderson | 1 | 23 | 0 | 0 | 4.35 | |
| c JC Buttler b MA Wood | 37 | 58 | 5 | 0 | 63.79 | |
| c JM Anderson b MA Wood | 40 | 120 | 3 | 0 | 33.33 | |
| c RJ Burns b MM Ali | 0 | 2 | 0 | 0 | 0.00 | |
| lbw · JM Anderson | 8 | 29 | 1 | 0 | 27.59 | |
| c JC Buttler b JM Anderson | 0 | 6 | 0 | 0 | 0.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 757 legal balls | 364 | 126.1 overs (6 balls/over) | ||||
Extras & penalties: 15 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 29.0 | 62 | 5 | 2.14 | 0 | 0 | |
| 33.0 | 73 | 2 | 2.21 | 0 | 2 | |
| 22.0 | 72 | 0 | 3.27 | 0 | 0 | |
| 24.1 | 91 | 2 | 3.77 | 0 | 0 | |
| 18.0 | 53 | 1 | 2.94 | 0 | 0 |
Fall of wickets: 1-126 (RG Sharma) · 2-150 (CA Pujara) · 3-267 (V Kohli) · 4-278 (KL Rahul) · 5-282 (AM Rahane) · 6-331 (RR Pant) · 7-336 (Mohammed Shami) · 8-362 (I Sharma) · 9-364 (JJ Bumrah) · 10-364 (RA Jadeja)
England391/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw · Mohammed Shami | 49 | 136 | 7 | 0 | 36.03 | |
| c KL Rahul b Mohammed Siraj | 11 | 44 | 1 | 0 | 25.00 | |
| bowled · Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 180 | 321 | 18 | 0 | 56.07 | |
| c V Kohli b Mohammed Siraj | 57 | 107 | 7 | 0 | 53.27 | |
| bowled · I Sharma | 23 | 42 | 4 | 0 | 54.76 | |
| c V Kohli b I Sharma | 27 | 72 | 4 | 0 | 37.50 | |
| c RG Sharma b I Sharma | 0 | 1 | 0 | 0 | 0.00 | |
| lbw · Mohammed Siraj | 6 | 22 | 1 | 0 | 27.27 | |
| run out | 5 | 23 | 0 | 0 | 21.74 | |
| bowled · Mohammed Shami | 0 | 16 | 0 | 0 | 0.00 | |
| Total · 768 legal balls | 391 | 128.0 overs (6 balls/over) | ||||
Extras & penalties: 33 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 24.0 | 69 | 3 | 2.88 | 0 | 1 | |
| 26.0 | 79 | 0 | 3.04 | 0 | 13 | |
| 26.0 | 95 | 2 | 3.65 | 5 | 1 | |
| 30.0 | 94 | 4 | 3.13 | 0 | 0 | |
| 22.0 | 43 | 0 | 1.95 | 0 | 2 |
Fall of wickets: 1-23 (DP Sibley) · 2-23 (H Hameed) · 3-108 (RJ Burns) · 4-229 (JM Bairstow) · 5-283 (JC Buttler) · 6-341 (MM Ali) · 7-341 (SM Curran) · 8-357 (OE Robinson) · 9-371 (MA Wood) · 10-391 (JM Anderson)
India298/8d
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c JC Buttler b MA Wood | 5 | 30 | 0 | 0 | 16.67 | |
| c MM Ali b MA Wood | 21 | 36 | 2 | 1 | 58.33 | |
| c JE Root b MA Wood | 45 | 206 | 4 | 0 | 21.84 | |
| c JC Buttler b SM Curran | 20 | 31 | 4 | 0 | 64.52 | |
| c JC Buttler b MM Ali | 61 | 146 | 5 | 0 | 41.78 | |
| c JC Buttler b OE Robinson | 22 | 46 | 1 | 0 | 47.83 | |
| bowled · MM Ali | 3 | 5 | 0 | 0 | 60.00 | |
| lbw · OE Robinson | 16 | 24 | 2 | 0 | 66.67 | |
| not out | 56 | 70 | 6 | 1 | 80.00 | |
| not out | 34 | 64 | 3 | 0 | 53.13 | |
| Total · 657 legal balls | 298 | 109.3 overs (6 balls/over) | ||||
Extras & penalties: 15 runs. Innings declared.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 25.3 | 53 | 0 | 2.08 | 0 | 0 | |
| 17.0 | 45 | 2 | 2.65 | 0 | 1 | |
| 18.0 | 51 | 3 | 2.83 | 0 | 0 | |
| 18.0 | 42 | 1 | 2.33 | 0 | 0 | |
| 26.0 | 84 | 2 | 3.23 | 0 | 0 | |
| 5.0 | 9 | 0 | 1.80 | 0 | 0 |
Fall of wickets: 1-18 (KL Rahul) · 2-27 (RG Sharma) · 3-55 (V Kohli) · 4-155 (CA Pujara) · 5-167 (AM Rahane) · 6-175 (RA Jadeja) · 7-194 (RR Pant) · 8-209 (I Sharma)
England120/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Mohammed Siraj b JJ Bumrah | 0 | 4 | 0 | 0 | 0.00 | |
| c RR Pant b Mohammed Shami | 0 | 4 | 0 | 0 | 0.00 | |
| lbw · I Sharma | 9 | 45 | 0 | 0 | 20.00 | |
| c V Kohli b JJ Bumrah | 33 | 60 | 5 | 0 | 55.00 | |
| lbw · I Sharma | 2 | 24 | 0 | 0 | 8.33 | |
| c RR Pant b Mohammed Siraj | 25 | 96 | 3 | 0 | 26.04 | |
| c V Kohli b Mohammed Siraj | 13 | 42 | 2 | 0 | 30.95 | |
| c RR Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | |
| lbw · JJ Bumrah | 9 | 35 | 0 | 0 | 25.71 | |
| not out | 0 | 1 | 0 | 0 | 0.00 | |
| bowled · Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 | |
| Total · 311 legal balls | 120 | 51.5 overs (6 balls/over) | ||||
Extras & penalties: 29 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 15.0 | 33 | 3 | 2.20 | 0 | 2 | |
| 10.0 | 13 | 1 | 1.30 | 0 | 1 | |
| 6.0 | 5 | 0 | 0.83 | 0 | 1 | |
| 10.5 | 32 | 4 | 2.95 | 1 | 0 | |
| 10.0 | 13 | 2 | 1.30 | 0 | 0 |
Fall of wickets: 1-1 (RJ Burns) · 2-1 (DP Sibley) · 3-44 (H Hameed) · 4-67 (JM Bairstow) · 5-67 (JE Root) · 6-90 (MM Ali) · 7-90 (SM Curran) · 8-120 (OE Robinson) · 9-120 (JC Buttler) · 10-120 (JM Anderson)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.