← Player directory

CRICKET PLAYER PROFILE
Joe Root
Dubai Capitals · England
- Born
- 30 Dec 1990
- Recorded appearances
- 13 Dec 2012 – 29 Oct 2026
514recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs27,553
Wickets161
Highest score262
100s / 50s66 / 152
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| ODIs | 193 | 7,762 | 166 | 19 | 48 | 31 |
| Tests | 169 | 14,278 | 262 | 41 | 69 | 74 |
| T20s | 116 | 3,046 | 92 | 0 | 21 | 33 |
| Domestic one-day | 7 | 304 | 83 | 0 | 3 | 0 |
| Multi-day | 29 | 2,163 | 213 | 6 | 11 | 23 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| England v Sri LankaODIs | — | 1/35 | 29 Oct 2026 |
| England v PakistanODIs | 5 | — | 25 Oct 2026 |
| England v Sri LankaODIs | 69 | — | 22 Oct 2026 |
| Pakistan v EnglandODIs | 33 | 0/12 | 20 Oct 2026 |
| England v Sri LankaODIs | 18 | 1/15 | 27 Sept 2026 |
| Sri Lanka v EnglandODIs | 15 | — | 24 Sept 2026 |
