T20 · MEN'S CRICKET
Rangpur Riders v Fortune Barishal
10 Jan 2023 · Shere Bangla National Stadium, Mirpur · Bangladesh Premier League
Bangladesh Premier LeagueRESULT
RRRangpur Riders158/720.0 ov
FBFortune Barishal162/419.2 ov
Fortune Barishal won by 6 wickets
RRRangpur Riders158/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Anamul Haque b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.00 | |
| bowled · PC de Silva | 40 | 28 | 5 | 1 | 142.86 | |
| bowled · Ebadat Hossain | 6 | 7 | 1 | 0 | 85.71 | |
| bowled · PC de Silva | 2 | 7 | 0 | 0 | 28.57 | |
| not out | 54 | 36 | 5 | 2 | 150.00 | |
| c PC de Silva b Mehedi Hasan Miraz | 12 | 12 | 2 | 0 | 100.00 | |
| c Iftikhar Ahmed b Karim Janat | 5 | 10 | 0 | 0 | 50.00 | |
| c PC de Silva b Mehedi Hasan Miraz | 1 | 5 | 0 | 0 | 20.00 | |
| not out | 18 | 15 | 0 | 1 | 120.00 | |
| Total · 120 legal balls | 158 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 20 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 19 | 1 | 4.75 | 0 | 0 | |
| 1.0 | 9 | 0 | 9.00 | 0 | 0 | |
| 2.0 | 22 | 1 | 11.00 | 6 | 1 | |
| 4.0 | 30 | 2 | 7.50 | 0 | 0 | |
| 4.0 | 21 | 2 | 5.25 | 0 | 0 | |
| 3.0 | 24 | 1 | 8.00 | 0 | 0 | |
| 2.0 | 21 | 0 | 10.50 | 1 | 0 |
Fall of wickets: 1-0 (Mohammad Naim) · 2-23 (Mahedi Hasan) · 3-41 (Sikandar Raza) · 4-76 (Rony Talukdar) · 5-99 (Nurul Hasan) · 6-116 (BAC Howell) · 7-117 (Azmatullah Omarzai)
FBFortune Barishal162/4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c BAC Howell b Rakibul Hasan | 1 | 3 | 0 | 0 | 33.33 | |
| lbw · Sikandar Raza | 15 | 11 | 1 | 1 | 136.36 | |
| c Shoaib Malik b Sikandar Raza | 52 | 41 | 5 | 2 | 126.83 | |
| c Azmatullah Omarzai b Robiul Haque | 43 | 29 | 5 | 0 | 148.28 | |
| not out | 25 | 18 | 0 | 1 | 138.89 | |
| not out | 21 | 14 | 2 | 1 | 150.00 | |
| Total · 116 legal balls | 162 | 19.2 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 24 | 1 | 6.00 | 0 | 0 | |
| 3.2 | 23 | 0 | 6.90 | 1 | 0 | |
| 2.0 | 14 | 2 | 7.00 | 0 | 0 | |
| 3.0 | 31 | 0 | 10.33 | 0 | 0 | |
| 1.0 | 13 | 0 | 13.00 | 1 | 0 | |
| 3.0 | 31 | 0 | 10.33 | 2 | 0 | |
| 3.0 | 25 | 1 | 8.33 | 0 | 0 |
Fall of wickets: 1-2 (PC de Silva) · 2-18 (Anamul Haque) · 3-102 (Mehedi Hasan Miraz) · 4-124 (Ibrahim Zadran)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.