← Player directory

CRICKET PLAYER PROFILE
Sikandar Raza
Chittagong Vikings · Chitwan Rhinos
- Born
- 24 Apr 1986
- Recorded appearances
- 3 May 2013 – 2 Nov 2026
474recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs11,318
Wickets351
Highest score135
100s / 50s9 / 54
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| ODIs | 132 | 3,892 | 135 | 6 | 22 | 81 |
| T20s | 323 | 6,183 | 133 | 1 | 24 | 233 |
| Tests | 18 | 1,120 | 127 | 1 | 8 | 34 |
| Domestic one-day | 1 | 123 | 123 | 1 | 0 | 3 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Chitwan Rhinos v Sudur Paschim RoyalsT20s | 15 | 0/26 | 2 Nov 2026 |
| Zimbabwe v BangladeshODIs | 4 | 2/28 | 17 Oct 2026 |
| Zimbabwe v AustraliaODIs | 81* | 2/42 | 20 Sept 2026 |
| Australia v ZimbabweODIs | 45 | 0/60 | 18 Sept 2026 |
| Australia v ZimbabweODIs | 57 | 1/62 | 15 Sept 2026 |
| South Africa v ZimbabweT20s | 16 | 1/30 | 6 Sept 2026 |
