ODM · MEN'S CRICKET
Queensland v Tasmania
9 Oct 2025 · Allan Border Field, Brisbane · One-Day Cup (Australia)
Queensland311/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c IJ Carlisle b BM Hope | 64 | 51 | 7 | 1 | 125.49 | |
| c MS Wade b RP Meredith | 6 | 17 | 1 | 0 | 35.29 | |
| c BR McDermott b Nikhil Chaudhary | 105 | 91 | 8 | 2 | 115.38 | |
| c MP Kuhnemann b IJ Carlisle | 38 | 35 | 3 | 2 | 108.57 | |
| c MJ Owen b RP Meredith | 38 | 33 | 3 | 1 | 115.15 | |
| c MJ Owen b Nikhil Chaudhary | 21 | 19 | 1 | 1 | 110.53 | |
| bowled · IJ Carlisle | 4 | 6 | 0 | 0 | 66.67 | |
| c BM Hope b MP Kuhnemann | 6 | 6 | 0 | 0 | 100.00 | |
| c RP Meredith b MP Kuhnemann | 11 | 10 | 0 | 1 | 110.00 | |
| c JC Silk b Nikhil Chaudhary | 5 | 6 | 1 | 0 | 83.33 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 273 legal balls | 311 | 45.3 overs (6 balls/over) | ||||
Extras & penalties: 13 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 8.0 | 63 | 2 | 7.88 | 3 | 0 | |
| 7.0 | 47 | 2 | 6.71 | 1 | 1 | |
| 10.0 | 51 | 2 | 5.10 | 0 | 0 | |
| 4.0 | 37 | 0 | 9.25 | 0 | 0 | |
| 7.0 | 41 | 1 | 5.86 | 0 | 0 | |
| 9.3 | 66 | 3 | 6.95 | 2 | 0 |
Fall of wickets: 1-15 (JJ Peirson) · 2-105 (J Clayton) · 3-194 (MT Renshaw) · 4-241 (M Labuschagne) · 5-273 (LD Hearne) · 6-282 (JD Wildermuth) · 7-292 (H Kerr) · 8-305 (HD Weibgen) · 9-307 (XC Bartlett) · 10-311 (JJ Bazley)
Tasmania317/5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c JJ Peirson b H Kerr | 8 | 7 | 2 | 0 | 114.29 | |
| c LD Hearne b MJ Swepson | 79 | 76 | 13 | 0 | 103.95 | |
| c JJ Bazley b XC Bartlett | 105 | 96 | 5 | 3 | 109.38 | |
| c JJ Peirson b JD Wildermuth | 14 | 28 | 1 | 0 | 50.00 | |
| not out | 85 | 61 | 9 | 1 | 139.34 | |
| c H Kerr b JD Wildermuth | 3 | 7 | 0 | 0 | 42.86 | |
| not out | 15 | 15 | 1 | 0 | 100.00 | |
| Total · 290 legal balls | 317 | 48.2 overs (6 balls/over) | ||||
Extras & penalties: 8 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 62 | 1 | 6.20 | 2 | 0 | |
| 8.2 | 63 | 1 | 7.56 | 1 | 0 | |
| 6.0 | 42 | 2 | 7.00 | 1 | 0 | |
| 2.0 | 11 | 0 | 5.50 | 0 | 0 | |
| 3.0 | 24 | 0 | 8.00 | 0 | 0 | |
| 6.0 | 38 | 0 | 6.33 | 0 | 0 | |
| 10.0 | 55 | 1 | 5.50 | 0 | 0 | |
| 3.0 | 18 | 0 | 6.00 | 0 | 0 |
Fall of wickets: 1-13 (MJ Owen) · 2-151 (CP Jewell) · 3-183 (BR McDermott) · 4-253 (TP Ward) · 5-263 (MS Wade)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.