T20 · MEN'S CRICKET
England v South Africa
8 May 2010 · Kensington Oval, Bridgetown · ICC World Twenty20
England168/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw · J Botha | 3 | 4 | 0 | 0 | 75.00 | |
| c DW Steyn b JP Duminy | 41 | 42 | 3 | 2 | 97.62 | |
| c GC Smith b J Botha | 53 | 33 | 8 | 1 | 160.61 | |
| c MV Boucher b M Morkel | 14 | 9 | 0 | 2 | 155.56 | |
| c AB de Villiers b CK Langeveldt | 21 | 14 | 3 | 0 | 150.00 | |
| bowled · CK Langeveldt | 0 | 2 | 0 | 0 | 0.00 | |
| bowled · M Morkel | 13 | 13 | 1 | 0 | 100.00 | |
| not out | 8 | 5 | 1 | 0 | 160.00 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total · 120 legal balls | 168 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 14 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 15 | 2 | 3.75 | 0 | 0 | |
| 4.0 | 50 | 0 | 12.50 | 2 | 0 | |
| 4.0 | 40 | 2 | 10.00 | 0 | 4 | |
| 4.0 | 34 | 2 | 8.50 | 5 | 0 | |
| 3.0 | 15 | 0 | 5.00 | 0 | 0 | |
| 1.0 | 11 | 1 | 11.00 | 0 | 0 |
Fall of wickets: 1-4 (MJ Lumb) · 2-98 (KP Pietersen) · 3-113 (C Kieswetter) · 4-124 (PD Collingwood) · 5-137 (LJ Wright) · 6-148 (EJG Morgan) · 7-162 (TT Bresnan)
South Africa129/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c MJ Lumb b GP Swann | 19 | 24 | 2 | 0 | 79.17 | |
| c KP Pietersen b SCJ Broad | 11 | 13 | 0 | 1 | 84.62 | |
| c RJ Sidebottom b MH Yardy | 8 | 8 | 1 | 0 | 100.00 | |
| c PD Collingwood b GP Swann | 5 | 9 | 0 | 0 | 55.56 | |
| bowled · MH Yardy | 0 | 2 | 0 | 0 | 0.00 | |
| c MH Yardy b RJ Sidebottom | 39 | 25 | 2 | 2 | 156.00 | |
| c EJG Morgan b GP Swann | 9 | 11 | 0 | 0 | 81.82 | |
| caught and bowled · RJ Sidebottom | 12 | 12 | 0 | 1 | 100.00 | |
| c EJG Morgan b SCJ Broad | 5 | 6 | 0 | 0 | 83.33 | |
| bowled · RJ Sidebottom | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 2 | 3 | 0 | 0 | 66.67 | |
| Total · 114 legal balls | 129 | 19.0 overs (6 balls/over) | ||||
Extras & penalties: 18 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 23 | 3 | 5.75 | 0 | 0 | |
| 3.0 | 14 | 0 | 4.67 | 0 | 0 | |
| 4.0 | 26 | 2 | 6.50 | 1 | 1 | |
| 4.0 | 31 | 2 | 7.75 | 4 | 0 | |
| 4.0 | 24 | 3 | 6.00 | 1 | 0 |
Fall of wickets: 1-19 (JH Kallis) · 2-34 (HH Gibbs) · 3-44 (GC Smith) · 4-46 (JA Morkel) · 5-53 (AB de Villiers) · 6-90 (MV Boucher) · 7-111 (JP Duminy) · 8-125 (DW Steyn) · 9-126 (J Botha) · 10-129 (M Morkel)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.