← Player directory

CRICKET PLAYER PROFILE
Paul Collingwood
Delhi Daredevils · Durham
- Born
- 26 May 1976
- Recorded appearances
- 27 Jun 2002 – 18 Sept 2018
434recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs14,615
Wickets226
Highest score206
100s / 50s23 / 73
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 114 | 2,183 | 108 | 1 | 9 | 64 |
| Domestic one-day | 34 | 1,051 | 132 | 2 | 8 | 31 |
| Multi-day | 64 | 3,302 | 177 | 7 | 15 | 28 |
| ODIs | 158 | 4,148 | 120 | 3 | 23 | 86 |
| Tests | 64 | 3,931 | 206 | 10 | 18 | 17 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Leicestershire v DurhamMulti-day | 0 & 5 | 0/18 | 18 Sept 2018 |
| Durham v SussexMulti-day | 5 & 47 | — | 10 Sept 2018 |
| Warwickshire v DurhamMulti-day | 32 & 13 | 0/0 | 4 Sept 2018 |
| Durham v NorthamptonshireMulti-day | 17 & 27 | — | 29 Aug 2018 |
| Durham v SussexT20s | 4 | 0/24 | 24 Aug 2018 |
| Glamorgan v DurhamMulti-day | 8 | 1/13 | 19 Aug 2018 |
