← Player directory

CRICKET PLAYER PROFILE
Adil Rashid
Adelaide Strikers · Dhaka Dynamites
- Born
- 17 Feb 1988
- Recorded appearances
- 5 Jun 2009 – 20 Oct 2026
551recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs3,669
Wickets803
Highest score127
100s / 50s2 / 9
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 304 | 637 | 29 | 0 | 0 | 349 |
| ODIs | 160 | 942 | 69 | 0 | 1 | 235 |
| Tests | 19 | 540 | 61 | 0 | 2 | 60 |
| Domestic one-day | 34 | 406 | 71 | 0 | 1 | 57 |
| Multi-day | 34 | 1,144 | 127 | 2 | 5 | 102 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan v EnglandODIs | 0 | 1/55 | 20 Oct 2026 |
| Sri Lanka v EnglandT20s | — | 0/21 | 19 Sept 2026 |
| Sri Lanka v EnglandT20s | — | 1/18 | 17 Sept 2026 |
| England v Sri LankaT20s | — | 1/31 | 15 Sept 2026 |
| Trent Rockets v Southern BraveT20s | — | 1/25 | 10 Aug 2026 |
| Manchester Super Giants v Southern BraveT20s | — | 2/17 | 8 Aug 2026 |
