← Player directory
CRICKET PLAYER PROFILE
Andrew Poynter
Ireland · Leinster Lightning
- Born
- 25 Apr 1987
- Recorded appearances
- 25 Aug 2008 – 30 May 2016
22recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 2 | 109 | 56 | 0 | 2 | 0 |
| ODIs | 8 | 65 | 21 | 0 | 0 | 0 |
| T20s | 12 | 171 | 57 | 0 | 1 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls375Recorded batting strike rate92.00
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Leinster Lightning v North-West WarriorsDomestic one-day | 53 | — | 30 May 2016 |
| Northern Knights v Leinster LightningDomestic one-day | 56* | — | 2 May 2016 |
| Ireland v NetherlandsT20s | 0 | — | 13 Mar 2016 |
| Bangladesh v IrelandT20s | — | — | 11 Mar 2016 |
| Ireland v OmanT20s | 11* | — | 9 Mar 2016 |
| Ireland v Papua New GuineaT20s | 6* | — | 7 Feb 2016 |
