← Player directory

CRICKET PLAYER PROFILE
Andrew Strauss
England
- Born
- 2 Mar 1977
- Recorded appearances
- 18 Nov 2003 – 16 Aug 2012
206recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs9,407
Wickets0
Highest score177
100s / 50s19 / 46
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| England v South AfricaTests | 20 & 1 | — | 16 Aug 2012 |
| England v South AfricaTests | 37 & 22 | — | 2 Aug 2012 |
| England v South AfricaTests | 0 & 27 | — | 19 Jul 2012 |
| England v West IndiesTests | 17 | — | 7 Jun 2012 |
| England v West IndiesTests | 141 & 45 | — | 25 May 2012 |
| England v West IndiesTests | 122 & 1 | — | 17 May 2012 |
