← Player directory

CRICKET PLAYER PROFILE
Andy Bichel
Australia
- Born
- 27 Aug 1970
- Recorded appearances
- 2 Jan 2003 – 1 Feb 2004
32recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs361
Wickets50
Highest score64
100s / 50s0 / 1
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| India v AustraliaODIs | — | 1/44 | 1 Feb 2004 |
| Australia v ZimbabweODIs | 23* | — | 29 Jan 2004 |
| India v AustraliaODIs | 2* | 1/60 | 22 Jan 2004 |
| Australia v ZimbabweODIs | 0 | 1/31 | 16 Jan 2004 |
| Australia v ZimbabweODIs | 11* | 0/24 | 11 Jan 2004 |
| Australia v IndiaODIs | 1 | 0/38 | 9 Jan 2004 |
