← Player directory
CRICKET PLAYER PROFILE
Ashish Bagai
Canada
- Born
- 26 Jan 1982
- Recorded appearances
- 11 Feb 2003 – 26 Nov 2013
37recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs988
Wickets0
Highest score87
100s / 50s0 / 7
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 2 | 97 | 57 | 0 | 1 | 0 |
| ODIs | 26 | 614 | 87 | 0 | 5 | 0 |
| T20s | 4 | 165 | 67 | 0 | 1 | 0 |
| T20 internationals | 5 | 112 | 43 | 0 | 0 | 0 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Canada v KenyaT20s | 48 | — | 26 Nov 2013 |
| Canada v ItalyT20 internationals | 2 | — | 24 Nov 2013 |
| Canada v NamibiaT20 internationals | 12 | — | 23 Nov 2013 |
| United Arab Emirates v CanadaT20 internationals | 43 | — | 22 Nov 2013 |
| Canada v UgandaT20 internationals | 40 | — | 19 Nov 2013 |
| Hong Kong v CanadaT20 internationals | 15 | — | 18 Nov 2013 |
