← Player directory
CRICKET PLAYER PROFILE
Ben Coad
Yorkshire
- Born
- 10 Jan 1994
- Recorded appearances
- 17 Jul 2015 – 24 Sept 2026
146recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs1,491
Wickets423
Highest score89
100s / 50s0 / 2
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 88 | 1,255 | 89 | 0 | 2 | 338 |
| T20s | 11 | 14 | 7 | 0 | 0 | 12 |
| Domestic one-day | 47 | 222 | 45 | 0 | 0 | 73 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Nottinghamshire v YorkshireMulti-day | 5 & 6 | 2/47 & 4/27 | 24 Sept 2026 |
| Yorkshire v SomersetMulti-day | 0* & 15 | 1/24 & 4/33 | 15 Sept 2026 |
| Yorkshire v SurreyMulti-day | 12 & 9 | 3/22 & 3/72 | 2 Sept 2026 |
| Yorkshire v LeicestershireMulti-day | 1 | 0/29 | 27 Aug 2026 |
| Yorkshire v HampshireMulti-day | 21 & 8* | 2/48 & 1/27 | 20 Aug 2026 |
| Yorkshire v NottinghamshireDomestic one-day | 9 | 5/52 | 14 Aug 2026 |
