← Player directory
CRICKET PLAYER PROFILE
Cameron Steel
Durham · Hampshire
- Born
- 13 Sept 1995
- Recorded appearances
- 21 Apr 2017 – 18 Aug 2025
124recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs3,192
Wickets116
Highest score224
100s / 50s4 / 15
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 24 | 165 | 37 | 0 | 0 | 12 |
| Domestic one-day | 42 | 666 | 77 | 0 | 5 | 45 |
| Multi-day | 58 | 2,361 | 224 | 4 | 10 | 59 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Surrey v HampshireDomestic one-day | 5 | 0/4 | 18 Aug 2025 |
| Essex v SurreyDomestic one-day | 49 | 0/67 | 15 Aug 2025 |
| Glamorgan v SurreyDomestic one-day | 0* | 0/67 | 13 Aug 2025 |
| Gloucestershire v SurreyDomestic one-day | 23 | 3/67 | 8 Aug 2025 |
| Surrey v LeicestershireDomestic one-day | 0 | 1/42 | 6 Aug 2025 |
| Durham v SurreyMulti-day | 27 | 0/11 | 29 Jul 2025 |
