← Player directory
CRICKET PLAYER PROFILE
Charlie Cassell
Scotland · Somerset
- Born
- 1 Jan 1998
- Recorded appearances
- 22 Jul 2024 – 18 Jun 2025
11recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 3 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 6 | 4 | 4 | 0 | 0 | 11 |
| T20s | 2 | 3 | 2 | 0 | 0 | 2 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls11Recorded batting strike rate63.64
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Netherlands v ScotlandT20s | 2* | 2/46 | 18 Jun 2025 |
| Scotland v NetherlandsODIs | — | 1/73 | 12 Jun 2025 |
| Scotland v NepalODIs | — | 1/50 | 8 Jun 2025 |
| United Arab Emirates v ScotlandODIs | 4 | 1/58 | 8 May 2025 |
| United Arab Emirates v ScotlandODIs | — | 1/37 | 4 May 2025 |
| Scotland v AustraliaT20s | 1 | 0/19 | 4 Sept 2024 |
