← Player directory
CRICKET PLAYER PROFILE
Chris Dent
Gloucestershire
- Born
- 20 Jan 1991
- Recorded appearances
- 13 Apr 2014 – 11 Apr 2025
250recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs10,669
Wickets15
Highest score268
100s / 50s20 / 58
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 65 | 1,895 | 142 | 4 | 6 | 3 |
| Multi-day | 128 | 7,584 | 268 | 16 | 46 | 9 |
| T20s | 57 | 1,190 | 87 | 0 | 6 | 3 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Gloucestershire v GlamorganMulti-day | 27 | — | 11 Apr 2025 |
| Gloucestershire v DerbyshireMulti-day | 2 & 10 | — | 4 Apr 2025 |
| Glamorgan v GloucestershireMulti-day | 0 | — | 26 Sept 2024 |
| Gloucestershire v SussexMulti-day | 3 & 61 | — | 17 Sept 2024 |
| Leicestershire v GloucestershireMulti-day | — | 0/4 | 22 Aug 2024 |
| Middlesex v GloucestershireMulti-day | 3 & 0 | — | 26 Apr 2024 |
