← Player directory
CRICKET PLAYER PROFILE
Emma Lamb
Birmingham Phoenix · England
- Born
- 16 Dec 1997
- Recorded appearances
- 31 Jul 2016 – 3 Sept 2026
183recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs5,150
Wickets77
Highest score142
100s / 50s6 / 33
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 106 | 2,271 | 111 | 1 | 13 | 45 |
| Domestic one-day | 47 | 2,185 | 142 | 4 | 16 | 29 |
| ODIs | 28 | 618 | 102 | 1 | 4 | 3 |
| Tests | 2 | 76 | 38 | 0 | 0 | 0 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Lancashire v SurreyDomestic one-day | 26 | — | 3 Sept 2026 |
| Hampshire v LancashireDomestic one-day | 68 | 2/20 | 26 Aug 2026 |
| MI London v Birmingham PhoenixT20s | 1 | — | 12 Aug 2026 |
| London Spirit v Birmingham PhoenixT20s | 36 | — | 9 Aug 2026 |
| Birmingham Phoenix v Sunrisers LeedsT20s | 47 | — | 7 Aug 2026 |
| Birmingham Phoenix v Trent RocketsT20s | 45 | — | 5 Aug 2026 |
