← Player directory
CRICKET PLAYER PROFILE
Gareth Andrew
Canterbury · Hampshire
- Born
- 27 Dec 1983
- Recorded appearances
- 27 Oct 2012 – 6 Sept 2016
35recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 14 | 514 | 180 | 1 | 2 | 34 |
| T20s | 9 | 84 | 31 | 0 | 0 | 8 |
| Domestic one-day | 12 | 160 | 70 | 0 | 1 | 7 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls975Recorded batting strike rate77.74
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Surrey v HampshireMulti-day | 25 | 1/63 & 0/29 | 6 Sept 2016 |
| Hampshire v LancashireMulti-day | — | 0/37 & 0/2 | 4 Aug 2016 |
| Somerset v HampshireDomestic one-day | 20 | 0/19 | 2 Aug 2016 |
| Hampshire v GlamorganDomestic one-day | 3* | 2/32 | 31 Jul 2016 |
| Hampshire v SussexDomestic one-day | 14 | 1/40 | 27 Jul 2016 |
| Hampshire v KentDomestic one-day | 4 | 0/32 | 26 Jul 2016 |
