← Player directory
CRICKET PLAYER PROFILE
Gihan Rathnayake
Ace Capital Cricket Club · Chilaw Marians Cricket Club
- Born
- 14 Feb 2001
- Recorded appearances
- 13 May 2024 – 19 Dec 2025
29recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 15 | 217 | 72 | 0 | 1 | 8 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Ace Capital Cricket Club v Chilaw Marians Cricket ClubDomestic one-day | 72 | 1/39 | 21 Jul 2025 |
| Chilaw Marians Cricket Club v Panadura Sports ClubDomestic one-day | 37 | — | 17 Jul 2025 |
| Nondescripts Cricket Club v Chilaw Marians Cricket ClubDomestic one-day | 6 | 0/21 | 13 Jul 2025 |
| Chilaw Marians Cricket Club v Tamil Union Cricket and Athletic ClubDomestic one-day | 4 | 2/28 | 9 Jul 2025 |
| Police Sports Club v Chilaw Marians Cricket ClubDomestic one-day | 0 | 0/12 | 5 Jul 2025 |
| Chilaw Marians Cricket Club v Badureliya Sports ClubDomestic one-day | 36 | 0/16 | 27 Jun 2025 |
